###############################################################
###############################################################
###############################################################
### CCP4 6.0: Scala version 6.0 : ##
###############################################################
User: mpr Run date: 16/ 6/2006 Run time: 10:01:37
Please reference: Collaborative Computational Project, Number 4. 1994.
"The CCP4 Suite: Programs for Protein Crystallography". Acta Cryst. D50, 760-763.
as well as any specific reference in the program write-up.
Input commands:
Table of contents of logfile:
*******************************************
* SCALA - continuous scaling program *
* *
* Version: 3.2.19 *
* Date : 22/12/2005 *
* *
* Phil Evans, MRC LMB, Cambridge, UK *
* pre@mrc-lmb.cam.ac.uk *
* *
*******************************************
"Scala" P.R.Evans (1997), Joint CCP4 and ESF-EACBM Newsletter 33, 22-24
OPENED INPUT MTZ FILE
Logical Name: HKLIN Filename: /tmp/junk_mpr78_p21_1_sort.mtz
* Title:
.
* Base dataset:
0 HKL_base
HKL_base
HKL_base
* Number of Datasets = 1
* Dataset ID, project/crystal/dataset names, cell dimensions, wavelength:
1 Unspecified
mpr78_1
Unspecified
45.2897 100.0179 71.9303 90.0000 104.4157 90.0000
0.97946
* Number of Columns = 18
* Number of Reflections = 153675
* Missing value set to NaN in input mtz file
* Number of Batches = 180
* Column Labels :
H K L M/ISYM BATCH I SIGI IPR SIGIPR FRACTIONCALC XDET YDET ROT WIDTH LP MPART FLAG BGPKRATIOS
* Column Types :
H H H Y B J Q J Q R R R R R R I I R
* Associated datasets :
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Cell Dimensions : (obsolete - refer to dataset cell dimensions above)
45.2897 100.0179 71.9303 90.0000 104.4157 90.0000
* Resolution Range :
0.00010 0.15379 ( 100.000 - 2.550 A )
* Sort Order :
1 2 3 4 5
* Space group = 'P21' (number 4)
Spacegroup information obtained from library file:
Logical Name: SYMINFO Filename: /sw/share/xtal/ccp4-6.0/lib/data/syminfo.lib
Reciprocal space symmetry:
Space group: "P 1 21 1" Point group: "PG2" Laue group: "2/m"
Reference asymmetric unit: "k>=0 and (l>0 or (l=0 and h>=0))"
(change of basis may be applied)
Spacegroup 4 "P 1 21 1"
Original indices for reflection hkl with symmetry number ISYM
Bijvoet positive
ISYM ISYM ISYM ISYM
ISYM 1 +h,+k,+l 3 -h,+k,-l
Bijvoet negative
ISYM ISYM ISYM ISYM
ISYM 2 -h,-k,-l 4 +h,-k,+l
Data line--- run 1 all
Data line--- intensities partials # we have few fulls
Data line--- cycles 40
Comment line--- # resolution 19.75 2.9
Data line--- anomalous on # this is a native set
Comment line--- #sdcorrection NOADJUST full 5.0 0.00 part 7.0 0.00
Comment line--- #sdcorrection 1.0 0.00 # from a previous run
Comment line--- # try it with and without the tails correction: this is with
Comment line--- #scales rotation spacing 10 bfactor ANISOTROPIC
Comment line--- # tails
Comment line--- #reject larger
Comment line--- #reject 2 # reject outliers more than 3sd from mean
Data line--- exclude eprob 1e-8 # reject very large observations, if probability
Comment line--- # .lt. 10**-8
Input keyworded commands (click for documentation):
RUN
1 all
INTENSITIES
partials # we have few fulls
CYCLES
40
ANOMALOUS
on # this is a native set
EXCLUDE
eprob 1e-8 # reject very large observations, if probability
Contents
Run number 1 consists of batches :-
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64
65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96
97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112
113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128
129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144
145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160
161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176
177 178 179 180
===== Dataset: Unspecified/mpr78_1/Unspecified
Run(s): 1
* Wavelength and cell extracted from Batch headers, with rms variation:
* Wavelength: 0.979462 Cell: 45.290 100.018 71.930 90.000 104.416 90.000
* rms 0.000000 rms 0.011 0.020 0.000 0.000 0.020 0.000
Wavelength: 0.979460 Cell: 45.290 100.018 71.930 90.000 104.416 90.000
PROFILE_FITTED intensities will be used
Fully-recorded and summed partial reflections will be used in scaling
Summed partials will be checked for consistent MPART flags
Maximum number of parts in summed partials equivalent to 5.0 degrees
Summed partials accepted for scaling if total fraction lies between 0.950 and 1.050
Partials with missing parts in the middle will be rejected
Overall resolution limits: 100.0000 2.5500
In solving least-squares equations:-
Eigenvalue filter limit: 0.000001
No damping of shifts
At least TWO eigenvalues will be filtered
VARIANCE weights will be used in scaling
Smoothing factors Maximum fractional distance
Time: 0.50 3.0000
Rotation: 1.00 3.0000
Detector: 1.00 3.0000
Reflections will be excluded from scaling in all runs if:
I .lt. sd(I) * 3.000
Reflections judged implausibly large will be rejected from scaling and merging
Maximum normalised F (ie E) for acentric reflection 4.292
Maximum normalised F (ie E) for centric reflection 5.731
Minimum probability before reflection is rejected 0.100E-07
Outlier rejection limits
========================
--| In scaling |--
==== For all observations including I+ & I- ====
Reflections measured 3 or more times: 6.000 maximum deviation from weighted mean of all other observations
Reflections measured twice: 6.000 maximum deviation from weighted mean
2 first refinement cycle to reject outliers
--| In merging |--
==== Within each I+ & I- set ====
Reflections measured 3 or more times: 6.000 maximum deviation from weighted mean of all other observations
Reflections measured twice: 6.000 maximum deviation from weighted mean
==== For all observations including I+ & I- ====
Maximum deviation will be determined from observed anomalous differences, see below
Run 1, spindle axis is closest to c*, angle 44.4
Standard deviations will be adjusted to SdFac * Sqrt[sd(I)**2 + SdB I + (SdAdd I)**2] as follows:-
Fulls Partials
Run SdFac SdB SdAdd SdFac SdB SdAdd
1 1.00000 0.00000 0.02000 1.00000 0.00000 0.02000
Layout of scale factors
=======================
Run number 1 Dataset: Unspecified/mpr78_1/Unspecified
Relative B-factor: 10 factors at intervals of 20.00 on rotation
Scales:
Along rotation axis: 37 scales at intervals of 5.00
No variation of scale with detector coordinate
===========================================
Working array size = 50
Note that the number of ranges is one less than the number of scale factors
Initial scales for run 1
1.0000 1.0165 0.9665 0.9786 1.0029 0.9381 0.9182 0.9112 0.9044 0.8737
0.8804 0.9488 0.9362 0.8803 0.9340 1.0185 1.0698 1.0128 0.9451 0.9552
0.9271 0.9371 0.9363 0.9381 1.0118 1.0361 1.0945 1.0203 0.9891 1.0600
1.0542 1.0653 1.0828 1.0756 1.0166 1.0396 1.0952
===== Cycle 1 =====
Residual Sum( w Del**2) = 0.235E+06, restraint residual = 0.00 , total residual = 0.481E+06
Sum( w Del**2) / (m-n) = 5.085
2 eigenvalues filtered out, smallest = -0.254E-09, largest filtered = 0.276E-09 Damping factor = 0.000
46181 observations used from 12595 independent reflections
Whole reflections rejected (all observations):
7563 too weak
0 outliers
B-factors normalised on point 3 in run 1
Mean and maximum shift/sd : 7.413 22.426 (parameter 9 B1.9 )
FORMATTED UNKNOWN file opened on unit 1
Logical name: SCALES, Filename: SCALES
===== Cycle 2 =====
Residual Sum( w Del**2) = 0.108E+06, restraint residual = 0.00 , total residual = 0.337E+06
Sum( w Del**2) / (m-n) = 2.533
2 eigenvalues filtered out, smallest = 0.135E-09, largest filtered = 0.201E-09 Damping factor = 0.000
42770 observations used from 11718 independent reflections
Whole reflections rejected (all observations):
7563 too weak
877 outliers
36 Emax limit
B-factors normalised on point 3 in run 1
Mean and maximum shift/sd : 0.644 2.007 (parameter 7 B1.7 )
===== Cycle 3 =====
Residual Sum( w Del**2) = 0.108E+06, restraint residual = 0.00 , total residual = 0.337E+06
Sum( w Del**2) / (m-n) = 2.525
2 eigenvalues filtered out, smallest = -0.228E-09, largest filtered = 0.196E-09 Damping factor = 0.000
42733 observations used from 11707 independent reflections
Whole reflections rejected (all observations):
7563 too weak
888 outliers
32 Emax limit
B-factors normalised on point 3 in run 1
Mean and maximum shift/sd : 0.139 0.553 (parameter 9 B1.9 )
===== Cycle 4 =====
Residual Sum( w Del**2) = 0.108E+06, restraint residual = 0.00 , total residual = 0.337E+06
Sum( w Del**2) / (m-n) = 2.524
2 eigenvalues filtered out, smallest = -0.444E-10, largest filtered = 0.532E-09 Damping factor = 0.000
42737 observations used from 11708 independent reflections
Whole reflections rejected (all observations):
7563 too weak
887 outliers
32 Emax limit
B-factors normalised on point 3 in run 1
Mean and maximum shift/sd : 0.052 0.268 (parameter 5 B1.5 )
=== Shifts for cycle 4
Run number 1
Parameter: B1.1 B1.2 B1.3 B1.4 B1.5 B1.6 B1.7 B1.8 B1.9 B1.10
Old value: -2.094 -0.626 0.225 -1.036 -2.869 -2.735 -3.187 -3.078 -3.159 -2.847
Shift : -0.010 -0.017 0.002 -0.002 0.029 -0.021 -0.005 -0.018 -0.003 -0.007
New value: -2.104 -0.643 0.227 -1.038 -2.840 -2.757 -3.192 -3.097 -3.162 -2.854
Error : 0.128 0.109 0.104 0.112 0.107 0.102 0.099 0.100 0.098 0.118
Number : 5558 10021 10763 10566 10798 11749 12762 13031 11392 6038
Parameter: K1.1.1 K1.2.1 K1.3.1 K1.4.1 K1.5.1 K1.6.1 K1.7.1 K1.8.1 K1.9.1 K1.10.1
Old value: 1.000 1.062 0.980 1.011 0.953 0.988 0.936 0.964 0.963 0.979
Shift : 0.000 -0.001 0.000 -0.001 0.000 -0.001 0.000 0.000 0.000 0.000
New value: 1.000 1.061 0.980 1.010 0.954 0.987 0.936 0.964 0.963 0.979
Error : 0.008 0.009 0.007 0.008 0.007 0.007 0.007 0.007 0.007 0.007
Number : 1936 3120 4025 4011 3916 3854 3878 3863 3841 3828
Parameter: K1.11.1 K1.12.1 K1.13.1 K1.14.1 K1.15.1 K1.16.1 K1.17.1 K1.18.1 K1.19.1 K1.20.1
Old value: 1.007 0.992 0.987 1.028 0.955 1.018 0.937 0.977 0.986 1.010
Shift : 0.000 0.000 0.000 0.000 0.000 0.001 0.000 0.000 0.001 -0.001
New value: 1.007 0.992 0.987 1.029 0.956 1.018 0.937 0.977 0.986 1.009
Error : 0.008 0.008 0.008 0.008 0.007 0.008 0.007 0.007 0.007 0.008
Number : 3750 3710 3698 3692 3674 3692 3760 3810 3899 3999
Parameter: K1.21.1 K1.22.1 K1.23.1 K1.24.1 K1.25.1 K1.26.1 K1.27.1 K1.28.1 K1.29.1 K1.30.1
Old value: 1.061 1.005 1.129 1.068 1.109 1.077 1.097 1.114 1.131 1.116
Shift : 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
New value: 1.061 1.005 1.129 1.068 1.109 1.077 1.096 1.114 1.131 1.116
Error : 0.008 0.007 0.009 0.008 0.008 0.008 0.008 0.008 0.008 0.008
Number : 4115 4247 4422 4594 4701 4638 4697 4764 4598 4605
Parameter: K1.31.1 K1.32.1 K1.33.1 K1.34.1 K1.35.1 K1.36.1 K1.37.1
Old value: 1.112 1.054 1.088 1.049 1.088 0.963 1.045
Shift : 0.000 0.000 0.000 0.000 0.000 0.000 0.000
New value: 1.111 1.054 1.088 1.049 1.088 0.963 1.045
Error : 0.008 0.007 0.008 0.008 0.008 0.007 0.008
Number : 4522 4534 4410 4346 4244 3256 2045
Final scale factors
************************************************************************************************************************
Final scale factors:
====================
============ Run 1 =============
Relative B-factors:
1 2 3 4 5 6 7 8 9 10
B-smooth: -1.9 -0.7 0.0 -1.1 -2.6 -2.8 -3.1 -3.1 -3.1 -2.9
B-factor: -2.1 -0.6 0.2 -1.0 -2.8 -2.8 -3.2 -3.1 -3.2 -2.9
sd: 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Position: 0.0 20.0 40.0 60.0 80.0 100.0 120.0 140.0 160.0 180.0
Scales -- smoothed, individual, (sd):
1 2 3 4 5 6 7 8
1.016 1.030 1.002 0.991 0.972 0.969 0.952 0.958
1.000 1.061 0.980 1.010 0.954 0.987 0.936 0.964
(0.008) (0.009) (0.007) (0.008) (0.007) (0.007) (0.007) (0.007)
Rotation 0.00 5.00 10.00 15.00 20.00 25.00 30.00 35.00
9 10 11 12 13 14 15 16
0.967 0.981 0.998 0.994 0.997 1.003 0.983 0.987
0.963 0.979 1.007 0.992 0.987 1.029 0.956 1.018
(0.007) (0.007) (0.008) (0.008) (0.008) (0.008) (0.007) (0.008)
Rotation 40.00 45.00 50.00 55.00 60.00 65.00 70.00 75.00
17 18 19 20 21 22 23 24
0.962 0.970 0.989 1.014 1.038 1.041 1.087 1.089
0.937 0.977 0.986 1.009 1.061 1.005 1.129 1.068
(0.007) (0.007) (0.007) (0.008) (0.008) (0.007) (0.009) (0.008)
Rotation 80.00 85.00 90.00 95.00 100.00 105.00 110.00 115.00
25 26 27 28 29 30 31 32
1.093 1.088 1.096 1.114 1.124 1.118 1.100 1.073
1.109 1.077 1.096 1.114 1.131 1.116 1.111 1.054
(0.008) (0.008) (0.008) (0.008) (0.008) (0.008) (0.008) (0.007)
Rotation 120.00 125.00 130.00 135.00 140.00 145.00 150.00 155.00
33 34 35 36 37
1.072 1.065 1.051 1.004 1.021
1.088 1.049 1.088 0.963 1.045
(0.008) (0.008) (0.008) (0.007) (0.008)
Rotation 160.00 165.00 170.00 175.00 180.00
================================================================================
================================================================================
================================================================================
------ Analysis Pass ------
================================================================================
================================================================================
================================================================================
Fully-recorded and summed partial reflections will be used in analysis
Summed partials will be checked for consistent MPART flags
sets with consistent MPART flags will be accepted
sets with inconsistent MPART flags will be tested on the total fraction
Summed partials must contain not more than 5 parts
Summed partials accepted if total fraction lies between 0.950 and 1.050
Partials with missing parts in the middle will be accepted
Outliers will be omitted from output file
Reduced indices hkl will be output (ie reduced to asymmetric unit as in input file)
Intensity bins, WILSON mode, mid-bin intensity = 10851.
Outliers with two observations will be kept
===========================
Normal probability analysis
====== Run number: 1, Fulls ======
Number Slope Intercept
All data: 11777 2.295 -0.418
Data within expected delta 0.90: 7441 2.217 -0.418
====== Run number: 1, Partials ======
Number Slope Intercept
All data: 64513 2.126 0.004
Data within expected delta 0.90: 40765 2.020 0.004
Update of SDcorrection parameters:
Fulls Partials
initial values: 1.0000 0.0000 0.0200 1.0000 0.0000 0.0200
changed to: 2.2165 2.0197
==========================================
================================================
Normal probability analysis of anomalous differences
====== Anomalous differences ======
Number Slope Intercept
All data: 19236 0.886 -0.001
Data within expected delta 0.90: 12154 0.827 -0.003
Outlier rejection limits limits for I+ v I- have been adjusted by a factor 3.700 * 0.827 (AnomProbSlope)
==== For all observations including I+ & I- ====
Reflections measured 3 or more times: 11.059 maximum deviation from weighted mean of all other observations
Reflections measured twice: 11.059 maximum deviation from weighted mean
================================================================================
================================================================================
================================================================================
------ Final Pass for statistics of merging ------
================================================================================
================================================================================
================================================================================
FORMATTED UNKNOWN file opened on unit 15
Logical name: ROGUES, Filename: ROGUES
FORMATTED UNKNOWN file opened on unit 9
Logical name: ANOMPLOT, Filename: ANOMPLOT
FORMATTED UNKNOWN file opened on unit 8
Logical name: NORMPLOT, Filename: NORMPLOT
********************************************************************************
********************************************************************************
Statistics for all datasets
FORMATTED UNKNOWN file opened on unit 10
Logical name: CORRELPLOT, Filename: CORRELPLOT
Observation rejected by Emax test: h,k,l, Batch, E: -5 1 21 104 5.332 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -5 1 21 127 5.313 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -5 1 21 126 5.290 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -5 1 21 102 5.329 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -5 3 20 105 4.990 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -5 3 20 125 4.943 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -5 3 20 123 4.890 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -5 3 20 98 5.035 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 1 21 110 6.198 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 1 21 133 6.119 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 1 21 133 6.125 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 1 21 108 6.106 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 3 22 112 6.238 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 3 22 134 6.200 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 3 22 135 6.198 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 3 22 107 6.145 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 5 22 113 4.887 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 5 22 135 4.885 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 5 22 135 4.894 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 5 22 104 4.903 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 22 116 6.686 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 22 141 6.609 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 22 141 6.697 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 22 115 6.554 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 23 116 5.291 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 23 142 5.308 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 23 142 5.269 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 23 115 5.287 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 3 22 117 6.247 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 3 22 140 6.298 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 3 22 142 6.328 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 3 22 114 6.357 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 11 24 119 4.330 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 11 24 152 4.297 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 1 22 122 5.912 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 1 22 147 5.924 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 1 22 148 6.073 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 1 22 121 6.048 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 11 23 124 4.558 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 11 23 145 4.715 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 11 23 160 4.745 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 11 23 112 4.619 acentric
WRITTEN OUTPUT MTZ FILE
Logical Name: HKLOUT Filename: /tmp/junk_mpr78_p21_1_scala.mtz
* Title:
.
* Base dataset:
0 HKL_base
HKL_base
HKL_base
* Number of Datasets = 1
* Dataset ID, project/crystal/dataset names, cell dimensions, wavelength:
1 Unspecified
mpr78_1
Unspecified
45.2897 100.0179 71.9303 90.0000 104.4157 90.0000
0.97946
* Number of Columns = 9
* Number of Reflections = 20209
* Missing value set to NaN in input mtz file
* Column Labels :
H K L IMEAN SIGIMEAN I(+) SIGI(+) I(-) SIGI(-)
* Column Types :
H H H J Q K M K M
* Associated datasets :
0 0 0 1 1 1 1 1 1
* Cell Dimensions : (obsolete - refer to dataset cell dimensions above)
45.2897 100.0179 71.9303 90.0000 104.4157 90.0000
* Resolution Range :
0.00010 0.15379 ( 100.018 - 2.550 A )
* Sort Order :
1 2 3 4 5
* Space group = 'P21' (number 4)
Number of observations read : 153675
Number of unique reflections read : 20329
Number of observations output : 20209
Number of outliers rejected : 3
Number of observations rejected on Emax limit : 42
Number of observations outside resolution limits : 0
Number of outliers rejected between I+ & I- : 3
(observations outside resolution limits are omitted from the output file)
Numbers of observations (including parts of reflections) marked in the FLAG column
By default all flagged observations are rejected
Observations may be counted in more than one category
Flagged Accepted Maximum MaxAccepted
BGratio too large 0 0 1.900 1.900
PKratio too large 143 0 14.000 1.680
Negative < 5sigma 89 0
BG gradient too large 43 0 0.080 0.029
Profile-fitted overloads 258 0
Spots on edge 6231 0
Statistics below are accumulated from:- 20145 unique reflections, 73482 observations
(of which 14037 are fully recorded, 59445 are summed partials, 0 are scaled partials)
this excludes 32 good observations measured once only
Maximum number of parts in a partially recorded reflection: 5
7 partial sets with too many parts
1896 partial sets with total fraction too small
149 partial sets with total fraction too large
================================================================================
Analysis of applied scale factors (including input scale)
Mean scale factors analysed by Batch for each run and resolution
Rotation 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
dmax
8.06 1.03 1.03 1.04 1.04 1.04 1.04 1.03 1.02 1.02 1.01 1.01 1.00 1.00 1.00 1.00 1.00 0.99 0.99
5.70 1.04 1.04 1.05 1.05 1.05 1.05 1.04 1.03 1.03 1.02 1.02 1.01 1.01 1.01 1.00 1.00 1.00 0.99
4.66 1.06 1.06 1.06 1.06 1.07 1.06 1.06 1.05 1.04 1.03 1.03 1.02 1.02 1.02 1.01 1.01 1.00 1.00
4.03 1.07 1.08 1.08 1.08 1.08 1.08 1.07 1.06 1.05 1.04 1.04 1.03 1.03 1.02 1.02 1.02 1.01 1.00
3.61 1.09 1.09 1.09 1.09 1.09 1.09 1.08 1.07 1.06 1.05 1.05 1.04 1.04 1.03 1.03 1.03 1.02 1.01
3.29 1.10 1.11 1.11 1.11 1.11 1.10 1.10 1.09 1.08 1.07 1.06 1.05 1.05 1.04 1.04 1.03 1.02 1.02
3.05 1.12 1.12 1.12 1.13 1.12 1.12 1.11 1.10 1.09 1.08 1.07 1.06 1.06 1.05 1.05 1.04 1.03 1.02
2.85 1.14 1.14 1.14 1.14 1.14 1.13 1.12 1.11 1.10 1.09 1.08 1.07 1.07 1.06 1.06 1.05 1.04 1.03
2.69 1.16 1.16 1.16 1.16 1.16 1.15 1.14 1.13 1.11 1.10 1.09 1.08 1.08 1.07 1.06 1.05 1.04 1.04
2.55 1.17 1.17 1.17 1.17 1.17 1.16 1.15 1.14 1.13 1.11 1.10 1.09 1.09 1.08 1.07 1.06 1.05 1.04
Overall 1.11 1.12 1.12 1.12 1.12 1.11 1.11 1.09 1.08 1.07 1.06 1.06 1.05 1.05 1.04 1.04 1.03 1.02
Rotation 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
dmax
8.06 0.98 0.98 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.96 0.96 0.96 0.95 0.95 0.95 0.95 0.96 0.96
5.70 0.99 0.98 0.98 0.98 0.98 0.98 0.97 0.97 0.97 0.96 0.96 0.96 0.95 0.95 0.95 0.96 0.96 0.96
4.66 0.99 0.99 0.98 0.98 0.98 0.98 0.98 0.98 0.97 0.97 0.96 0.96 0.96 0.95 0.95 0.96 0.96 0.96
4.03 1.00 0.99 0.99 0.99 0.99 0.98 0.98 0.98 0.97 0.97 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96
3.61 1.00 1.00 0.99 0.99 0.99 0.99 0.98 0.98 0.98 0.97 0.97 0.96 0.96 0.96 0.96 0.96 0.96 0.96
3.29 1.01 1.00 1.00 1.00 0.99 0.99 0.99 0.98 0.98 0.97 0.97 0.96 0.96 0.96 0.96 0.96 0.96 0.96
3.05 1.02 1.01 1.00 1.00 1.00 1.00 0.99 0.99 0.98 0.98 0.97 0.96 0.96 0.96 0.96 0.96 0.96 0.96
2.85 1.02 1.02 1.01 1.01 1.00 1.00 1.00 0.99 0.98 0.98 0.97 0.97 0.96 0.96 0.96 0.96 0.96 0.96
2.69 1.03 1.02 1.02 1.01 1.01 1.00 1.00 0.99 0.99 0.98 0.97 0.97 0.96 0.96 0.96 0.96 0.96 0.96
2.55 1.03 1.03 1.02 1.02 1.01 1.01 1.00 1.00 0.99 0.98 0.98 0.97 0.96 0.96 0.96 0.96 0.96 0.96
Overall 1.01 1.01 1.00 1.00 1.00 0.99 0.99 0.99 0.98 0.98 0.97 0.96 0.96 0.96 0.96 0.96 0.96 0.96
Rotation 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
dmax
8.06 0.96 0.96 0.96 0.97 0.97 0.97 0.97 0.98 0.98 0.98 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00
5.70 0.96 0.96 0.96 0.97 0.97 0.97 0.97 0.98 0.98 0.98 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00
4.66 0.96 0.96 0.96 0.97 0.97 0.97 0.97 0.98 0.98 0.99 0.99 1.00 1.00 1.00 1.01 1.01 1.01 1.01
4.03 0.96 0.96 0.96 0.97 0.97 0.97 0.97 0.98 0.98 0.99 0.99 1.00 1.00 1.01 1.01 1.01 1.01 1.01
