###############################################################
###############################################################
###############################################################
### CCP4 6.0: Scala version 6.0 : ##
###############################################################
User: mpr Run date: 16/ 6/2006 Run time: 14:29:19
Please reference: Collaborative Computational Project, Number 4. 1994.
"The CCP4 Suite: Programs for Protein Crystallography". Acta Cryst. D50, 760-763.
as well as any specific reference in the program write-up.
Input commands:
Table of contents of logfile:
*******************************************
* SCALA - continuous scaling program *
* *
* Version: 3.2.19 *
* Date : 22/12/2005 *
* *
* Phil Evans, MRC LMB, Cambridge, UK *
* pre@mrc-lmb.cam.ac.uk *
* *
*******************************************
"Scala" P.R.Evans (1997), Joint CCP4 and ESF-EACBM Newsletter 33, 22-24
OPENED INPUT MTZ FILE
Logical Name: HKLIN Filename: /tmp/junk_mpr78_p21_7_sort.mtz
* Title:
.
* Base dataset:
0 HKL_base
HKL_base
HKL_base
* Number of Datasets = 1
* Dataset ID, project/crystal/dataset names, cell dimensions, wavelength:
1 Unspecified
mpr78_1
Unspecified
45.2896 100.0178 71.9303 90.0000 104.4158 90.0000
0.97946
* Number of Columns = 18
* Number of Reflections = 147849
* Missing value set to NaN in input mtz file
* Number of Batches = 180
* Column Labels :
H K L M/ISYM BATCH I SIGI IPR SIGIPR FRACTIONCALC XDET YDET ROT WIDTH LP MPART FLAG BGPKRATIOS
* Column Types :
H H H Y B J Q J Q R R R R R R I I R
* Associated datasets :
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Cell Dimensions : (obsolete - refer to dataset cell dimensions above)
45.2896 100.0178 71.9303 90.0000 104.4158 90.0000
* Resolution Range :
0.00010 0.15379 ( 100.000 - 2.550 A )
* Sort Order :
1 2 3 4 5
* Space group = 'P21' (number 4)
Spacegroup information obtained from library file:
Logical Name: SYMINFO Filename: /sw/share/xtal/ccp4-6.0/lib/data/syminfo.lib
Reciprocal space symmetry:
Space group: "P 1 21 1" Point group: "PG2" Laue group: "2/m"
Reference asymmetric unit: "k>=0 and (l>0 or (l=0 and h>=0))"
(change of basis may be applied)
Spacegroup 4 "P 1 21 1"
Original indices for reflection hkl with symmetry number ISYM
Bijvoet positive
ISYM ISYM ISYM ISYM
ISYM 1 +h,+k,+l 3 -h,+k,-l
Bijvoet negative
ISYM ISYM ISYM ISYM
ISYM 2 -h,-k,-l 4 +h,-k,+l
Data line--- run 1 all
Data line--- intensities partials # we have few fulls
Data line--- cycles 40
Comment line--- # resolution 19.75 2.9
Data line--- anomalous on # this is a native set
Comment line--- #sdcorrection NOADJUST full 5.0 0.00 part 7.0 0.00
Comment line--- #sdcorrection 1.0 0.00 # from a previous run
Comment line--- # try it with and without the tails correction: this is with
Comment line--- #scales rotation spacing 10 bfactor ANISOTROPIC
Comment line--- # tails
Comment line--- #reject larger
Comment line--- #reject 2 # reject outliers more than 3sd from mean
Data line--- exclude eprob 1e-8 # reject very large observations, if probability
Comment line--- # .lt. 10**-8
Input keyworded commands (click for documentation):
RUN
1 all
INTENSITIES
partials # we have few fulls
CYCLES
40
ANOMALOUS
on # this is a native set
EXCLUDE
eprob 1e-8 # reject very large observations, if probability
Contents
Run number 1 consists of batches :-
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64
65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96
97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112
113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128
129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144
145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160
161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176
177 178 179 180
===== Dataset: Unspecified/mpr78_1/Unspecified
Run(s): 1
* Wavelength and cell extracted from Batch headers, with rms variation:
* Wavelength: 0.979462 Cell: 45.290 100.018 71.930 90.000 104.416 90.000
* rms 0.000000 rms 0.013 0.015 0.000 0.000 0.000 0.000
Wavelength: 0.979460 Cell: 45.290 100.018 71.930 90.000 104.416 90.000
PROFILE_FITTED intensities will be used
Fully-recorded and summed partial reflections will be used in scaling
Summed partials will be checked for consistent MPART flags
Maximum number of parts in summed partials equivalent to 5.0 degrees
Summed partials accepted for scaling if total fraction lies between 0.950 and 1.050
Partials with missing parts in the middle will be rejected
Overall resolution limits: 100.0000 2.5500
In solving least-squares equations:-
Eigenvalue filter limit: 0.000001
No damping of shifts
At least TWO eigenvalues will be filtered
VARIANCE weights will be used in scaling
Smoothing factors Maximum fractional distance
Time: 0.50 3.0000
Rotation: 1.00 3.0000
Detector: 1.00 3.0000
Reflections will be excluded from scaling in all runs if:
I .lt. sd(I) * 3.000
Reflections judged implausibly large will be rejected from scaling and merging
Maximum normalised F (ie E) for acentric reflection 4.292
Maximum normalised F (ie E) for centric reflection 5.731
Minimum probability before reflection is rejected 0.100E-07
Outlier rejection limits
========================
--| In scaling |--
==== For all observations including I+ & I- ====
Reflections measured 3 or more times: 6.000 maximum deviation from weighted mean of all other observations
Reflections measured twice: 6.000 maximum deviation from weighted mean
2 first refinement cycle to reject outliers
--| In merging |--
==== Within each I+ & I- set ====
Reflections measured 3 or more times: 6.000 maximum deviation from weighted mean of all other observations
Reflections measured twice: 6.000 maximum deviation from weighted mean
==== For all observations including I+ & I- ====
Maximum deviation will be determined from observed anomalous differences, see below
Run 1, spindle axis is closest to c*, angle 44.4
Standard deviations will be adjusted to SdFac * Sqrt[sd(I)**2 + SdB I + (SdAdd I)**2] as follows:-
Fulls Partials
Run SdFac SdB SdAdd SdFac SdB SdAdd
1 1.00000 0.00000 0.02000 1.00000 0.00000 0.02000
Layout of scale factors
=======================
Run number 1 Dataset: Unspecified/mpr78_1/Unspecified
Relative B-factor: 10 factors at intervals of 20.00 on rotation
Scales:
Along rotation axis: 37 scales at intervals of 5.00
No variation of scale with detector coordinate
===========================================
Working array size = 50
Note that the number of ranges is one less than the number of scale factors
Initial scales for run 1
1.0000 1.0250 0.9589 0.9547 0.9885 0.9177 0.8858 0.8796 0.8835 0.8619
0.8628 0.9261 0.9152 0.8497 0.9104 0.9831 1.0195 0.9791 0.9317 0.9288
0.8902 0.9048 0.8943 0.9061 0.9766 0.9921 1.0339 0.9494 0.9160 1.0167
1.0172 0.9986 1.0193 1.0331 0.9889 1.0137 1.0656
===== Cycle 1 =====
Residual Sum( w Del**2) = 0.194E+06, restraint residual = 0.00 , total residual = 0.390E+06
Sum( w Del**2) / (m-n) = 4.693
2 eigenvalues filtered out, smallest = -0.197E-09, largest filtered = 0.530E-09 Damping factor = 0.000
41398 observations used from 11325 independent reflections
Whole reflections rejected (all observations):
8818 too weak
0 outliers
B-factors normalised on point 3 in run 1
Mean and maximum shift/sd : 8.567 20.584 (parameter 8 B1.8 )
FORMATTED UNKNOWN file opened on unit 1
Logical name: SCALES, Filename: SCALES
===== Cycle 2 =====
Residual Sum( w Del**2) = 0.819E+05, restraint residual = 0.00 , total residual = 0.268E+06
Sum( w Del**2) / (m-n) = 2.085
2 eigenvalues filtered out, smallest = -0.266E-09, largest filtered = -0.123E-09 Damping factor = 0.000
39317 observations used from 10791 independent reflections
Whole reflections rejected (all observations):
8818 too weak
534 outliers
35 Emax limit
B-factors normalised on point 3 in run 1
Mean and maximum shift/sd : 0.836 2.868 (parameter 7 B1.7 )
===== Cycle 3 =====
Residual Sum( w Del**2) = 0.819E+05, restraint residual = 0.00 , total residual = 0.268E+06
Sum( w Del**2) / (m-n) = 2.085
2 eigenvalues filtered out, smallest = -0.244E-09, largest filtered = 0.317E-09 Damping factor = 0.000
39336 observations used from 10795 independent reflections
Whole reflections rejected (all observations):
8818 too weak
530 outliers
32 Emax limit
B-factors normalised on point 3 in run 1
Mean and maximum shift/sd : 0.151 0.543 (parameter 47 K1.37.1 )
===== Cycle 4 =====
Residual Sum( w Del**2) = 0.820E+05, restraint residual = 0.00 , total residual = 0.268E+06
Sum( w Del**2) / (m-n) = 2.086
2 eigenvalues filtered out, smallest = 0.131E-09, largest filtered = 0.197E-09 Damping factor = 0.000
39345 observations used from 10797 independent reflections
Whole reflections rejected (all observations):
8818 too weak
528 outliers
31 Emax limit
B-factors normalised on point 3 in run 1
Mean and maximum shift/sd : 0.040 0.168 (parameter 6 B1.6 )
=== Shifts for cycle 4
Run number 1
Parameter: B1.1 B1.2 B1.3 B1.4 B1.5 B1.6 B1.7 B1.8 B1.9 B1.10
Old value: -1.942 -0.315 0.132 -0.661 -2.723 -2.426 -3.080 -2.969 -3.019 -2.408
Shift : -0.007 0.005 0.000 -0.003 0.001 -0.017 -0.006 -0.007 -0.005 -0.003
New value: -1.949 -0.310 0.132 -0.664 -2.722 -2.442 -3.086 -2.976 -3.024 -2.411
Error : 0.124 0.109 0.104 0.112 0.108 0.099 0.094 0.095 0.094 0.114
Number : 5158 9273 10041 9845 10002 10794 11694 11845 10377 5521
Parameter: K1.1.1 K1.2.1 K1.3.1 K1.4.1 K1.5.1 K1.6.1 K1.7.1 K1.8.1 K1.9.1 K1.10.1
Old value: 1.000 1.097 0.987 1.042 0.964 1.017 0.950 0.998 0.962 1.018
Shift : 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.000 0.001 0.000
New value: 1.000 1.097 0.987 1.042 0.964 1.016 0.951 0.998 0.963 1.019
Error : 0.008 0.009 0.007 0.008 0.006 0.007 0.006 0.007 0.007 0.008
Number : 1781 2873 3725 3722 3661 3591 3580 3576 3548 3550
Parameter: K1.11.1 K1.12.1 K1.13.1 K1.14.1 K1.15.1 K1.16.1 K1.17.1 K1.18.1 K1.19.1 K1.20.1
Old value: 1.009 1.022 1.025 1.028 0.994 0.993 0.969 0.972 0.988 1.035
Shift : 0.000 0.000 0.001 0.000 0.000 0.000 0.001 -0.001 0.001 -0.001
New value: 1.009 1.022 1.025 1.028 0.994 0.993 0.969 0.971 0.988 1.035
Error : 0.007 0.007 0.008 0.008 0.007 0.007 0.007 0.007 0.007 0.007
Number : 3500 3490 3482 3446 3432 3411 3408 3489 3564 3693
Parameter: K1.21.1 K1.22.1 K1.23.1 K1.24.1 K1.25.1 K1.26.1 K1.27.1 K1.28.1 K1.29.1 K1.30.1
Old value: 1.045 1.044 1.115 1.077 1.123 1.074 1.098 1.103 1.138 1.116
Shift : 0.000 0.000 -0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000
New value: 1.044 1.044 1.115 1.077 1.123 1.074 1.098 1.103 1.138 1.116
Error : 0.007 0.007 0.008 0.007 0.008 0.007 0.008 0.007 0.008 0.007
Number : 3821 3947 4066 4212 4322 4232 4320 4346 4175 4190
Parameter: K1.31.1 K1.32.1 K1.33.1 K1.34.1 K1.35.1 K1.36.1 K1.37.1
Old value: 1.116 1.062 1.108 1.043 1.088 0.976 1.057
Shift : 0.000 0.000 0.000 0.000 0.000 0.000 0.000
New value: 1.116 1.062 1.108 1.043 1.088 0.976 1.057
Error : 0.007 0.007 0.007 0.007 0.008 0.007 0.008
Number : 4090 4089 3984 3971 3890 3009 1881
Final scale factors
************************************************************************************************************************
Final scale factors:
====================
============ Run 1 =============
Relative B-factors:
1 2 3 4 5 6 7 8 9 10
B-smooth: -1.8 -0.4 0.0 -0.8 -2.5 -2.5 -3.0 -3.0 -3.0 -2.5
B-factor: -1.9 -0.3 0.1 -0.7 -2.7 -2.4 -3.1 -3.0 -3.0 -2.4
sd: 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Position: 0.0 20.0 40.0 60.0 80.0 100.0 120.0 140.0 160.0 180.0
Scales -- smoothed, individual, (sd):
1 2 3 4 5 6 7 8
1.024 1.051 1.020 1.013 0.991 0.990 0.974 0.980
1.000 1.097 0.987 1.042 0.964 1.016 0.951 0.998
(0.008) (0.009) (0.007) (0.008) (0.006) (0.007) (0.006) (0.007)
Rotation 0.00 5.00 10.00 15.00 20.00 25.00 30.00 35.00
9 10 11 12 13 14 15 16
0.981 1.004 1.014 1.020 1.025 1.020 1.001 0.988
0.963 1.019 1.009 1.022 1.025 1.028 0.994 0.993
(0.007) (0.008) (0.007) (0.007) (0.008) (0.008) (0.007) (0.007)
Rotation 40.00 45.00 50.00 55.00 60.00 65.00 70.00 75.00
17 18 19 20 21 22 23 24
0.975 0.974 0.994 1.027 1.042 1.059 1.091 1.094
0.969 0.971 0.988 1.035 1.044 1.044 1.115 1.077
(0.007) (0.007) (0.007) (0.007) (0.007) (0.007) (0.008) (0.007)
Rotation 80.00 85.00 90.00 95.00 100.00 105.00 110.00 115.00
25 26 27 28 29 30 31 32
1.102 1.089 1.094 1.109 1.126 1.121 1.104 1.082
1.123 1.074 1.098 1.103 1.138 1.116 1.116 1.062
(0.008) (0.007) (0.008) (0.007) (0.008) (0.007) (0.007) (0.007)
Rotation 120.00 125.00 130.00 135.00 140.00 145.00 150.00 155.00
33 34 35 36 37
1.084 1.066 1.053 1.015 1.034
1.108 1.043 1.088 0.976 1.057
(0.007) (0.007) (0.008) (0.007) (0.008)
Rotation 160.00 165.00 170.00 175.00 180.00
================================================================================
================================================================================
================================================================================
------ Analysis Pass ------
================================================================================
================================================================================
================================================================================
Fully-recorded and summed partial reflections will be used in analysis
Summed partials will be checked for consistent MPART flags
sets with consistent MPART flags will be accepted
sets with inconsistent MPART flags will be tested on the total fraction
Summed partials must contain not more than 5 parts
Summed partials accepted if total fraction lies between 0.950 and 1.050
Partials with missing parts in the middle will be accepted
Outliers will be omitted from output file
Reduced indices hkl will be output (ie reduced to asymmetric unit as in input file)
Intensity bins, WILSON mode, mid-bin intensity = 5405.
Outliers with two observations will be kept
===========================
Normal probability analysis
====== Run number: 1, Fulls ======
Number Slope Intercept
All data: 14906 1.988 -0.155
Data within expected delta 0.90: 9418 1.832 -0.156
====== Run number: 1, Partials ======
Number Slope Intercept
All data: 64596 1.745 0.003
Data within expected delta 0.90: 40816 1.570 0.002
Update of SDcorrection parameters:
Fulls Partials
initial values: 1.0000 0.0000 0.0200 1.0000 0.0000 0.0200
changed to: 1.8321 1.5696
==========================================
================================================
Normal probability analysis of anomalous differences
====== Anomalous differences ======
Number Slope Intercept
All data: 19194 0.895 -0.001
Data within expected delta 0.90: 12128 0.839 -0.003
Outlier rejection limits limits for I+ v I- have been adjusted by a factor 3.700 * 0.839 (AnomProbSlope)
==== For all observations including I+ & I- ====
Reflections measured 3 or more times: 11.105 maximum deviation from weighted mean of all other observations
Reflections measured twice: 11.105 maximum deviation from weighted mean
================================================================================
================================================================================
================================================================================
------ Final Pass for statistics of merging ------
================================================================================
================================================================================
================================================================================
FORMATTED UNKNOWN file opened on unit 15
Logical name: ROGUES, Filename: ROGUES
FORMATTED UNKNOWN file opened on unit 9
Logical name: ANOMPLOT, Filename: ANOMPLOT
FORMATTED UNKNOWN file opened on unit 8
Logical name: NORMPLOT, Filename: NORMPLOT
********************************************************************************
********************************************************************************
Statistics for all datasets
FORMATTED UNKNOWN file opened on unit 10
Logical name: CORRELPLOT, Filename: CORRELPLOT
Observation rejected by Emax test: h,k,l, Batch, E: -5 1 21 104 5.344 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -5 1 21 127 5.310 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -5 1 21 126 5.320 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -5 1 21 102 5.325 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -5 3 20 105 4.795 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -5 3 20 125 4.990 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -5 3 20 123 5.007 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -5 3 20 98 5.060 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 1 21 110 6.170 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 1 21 133 6.127 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 1 21 133 6.125 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 1 21 108 6.119 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 3 22 112 6.227 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 3 22 135 6.233 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 3 22 135 6.261 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 3 22 107 6.161 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 5 22 113 4.854 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 5 22 135 4.931 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 5 22 135 4.937 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -4 5 22 104 4.929 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 22 116 6.697 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 22 141 6.696 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 22 141 6.811 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 22 115 6.455 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 23 116 5.277 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 23 142 5.378 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 23 142 5.344 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 1 23 115 5.317 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 3 22 117 6.241 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 3 22 140 6.425 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 3 22 142 6.413 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 3 22 114 6.347 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 11 24 142 4.495 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 11 24 119 4.540 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 11 24 152 4.589 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 11 24 104 4.292 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -3 13 22 152 4.345 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 1 22 122 5.955 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 1 22 147 5.952 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 1 22 148 6.110 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 1 22 121 6.098 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 11 23 124 4.782 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 11 23 145 4.821 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 11 23 160 4.939 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 11 23 112 4.732 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 11 24 146 4.368 acentric
Observation rejected by Emax test: h,k,l, Batch, E: -2 11 24 161 4.321 acentric
Observation rejected by Emax test: h,k,l, Batch, E: 3 1 18 154 4.298 acentric
WRITTEN OUTPUT MTZ FILE
Logical Name: HKLOUT Filename: /tmp/junk_mpr78_p21_7_scala.mtz
* Title:
.
* Base dataset:
0 HKL_base
HKL_base
HKL_base
* Number of Datasets = 1
* Dataset ID, project/crystal/dataset names, cell dimensions, wavelength:
1 Unspecified
mpr78_1
Unspecified
45.2896 100.0178 71.9303 90.0000 104.4158 90.0000
0.97946
* Number of Columns = 9
* Number of Reflections = 20205
* Missing value set to NaN in input mtz file
* Column Labels :
H K L IMEAN SIGIMEAN I(+) SIGI(+) I(-) SIGI(-)
* Column Types :
H H H J Q K M K M
* Associated datasets :
0 0 0 1 1 1 1 1 1
* Cell Dimensions : (obsolete - refer to dataset cell dimensions above)
45.2896 100.0178 71.9303 90.0000 104.4158 90.0000
* Resolution Range :
0.00010 0.15379 ( 100.018 - 2.550 A )
* Sort Order :
1 2 3 4 5
* Space group = 'P21' (number 4)
Number of observations read : 147849
Number of unique reflections read : 20328
Number of observations output : 20205
Number of outliers rejected : 4
Number of observations rejected on Emax limit : 48
Number of observations outside resolution limits : 1
Number of outliers rejected between I+ & I- : 4
(observations outside resolution limits are omitted from the output file)
Numbers of observations (including parts of reflections) marked in the FLAG column
By default all flagged observations are rejected
Observations may be counted in more than one category
Flagged Accepted Maximum MaxAccepted
BGratio too large 0 0 1.800 1.800
PKratio too large 436 0 13.350 1.160
Negative < 5sigma 37 0
BG gradient too large 43 0 0.078 0.029
Profile-fitted overloads 261 0
Spots on edge 5943 0
Statistics below are accumulated from:- 20122 unique reflections, 73460 observations
(of which 17517 are fully recorded, 55943 are summed partials, 0 are scaled partials)
this excludes 48 good observations measured once only
Maximum number of parts in a partially recorded reflection: 5
10 partial sets with too many parts
1677 partial sets with total fraction too small
98 partial sets with total fraction too large
================================================================================
Analysis of applied scale factors (including input scale)
Mean scale factors analysed by Batch for each run and resolution
Rotation 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
dmax
8.06 1.04 1.05 1.05 1.06 1.06 1.06 1.05 1.04 1.03 1.03 1.02 1.02 1.02 1.02 1.02 1.02 1.01 1.00
5.70 1.05 1.06 1.06 1.07 1.07 1.07 1.06 1.05 1.05 1.04 1.03 1.03 1.03 1.02 1.02 1.02 1.01 1.01
4.66 1.06 1.07 1.08 1.08 1.08 1.08 1.07 1.06 1.05 1.05 1.04 1.04 1.03 1.03 1.03 1.03 1.02 1.01
4.03 1.08 1.08 1.09 1.09 1.10 1.09 1.08 1.08 1.06 1.06 1.05 1.04 1.04 1.04 1.03 1.03 1.02 1.02
3.61 1.09 1.10 1.10 1.11 1.11 1.10 1.10 1.09 1.07 1.06 1.06 1.05 1.05 1.04 1.04 1.04 1.03 1.02
3.29 1.11 1.11 1.12 1.12 1.12 1.12 1.11 1.10 1.09 1.08 1.07 1.06 1.06 1.05 1.05 1.04 1.03 1.03
3.05 1.12 1.13 1.13 1.14 1.14 1.13 1.12 1.11 1.10 1.08 1.08 1.07 1.06 1.06 1.05 1.05 1.04 1.03
2.85 1.14 1.14 1.15 1.15 1.15 1.14 1.13 1.12 1.11 1.09 1.08 1.08 1.07 1.07 1.06 1.05 1.04 1.03
2.69 1.15 1.16 1.16 1.16 1.16 1.16 1.15 1.13 1.12 1.10 1.09 1.09 1.08 1.07 1.07 1.06 1.05 1.04
2.55 1.17 1.17 1.18 1.18 1.18 1.17 1.16 1.14 1.13 1.11 1.10 1.09 1.09 1.08 1.07 1.06 1.05 1.04
Overall 1.12 1.12 1.13 1.13 1.13 1.13 1.12 1.10 1.09 1.08 1.07 1.07 1.06 1.06 1.05 1.04 1.04 1.03
Rotation 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
dmax
8.06 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.98 0.98 0.98 0.97 0.97 0.98 0.98 0.98 0.98
5.70 1.00 1.00 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.98 0.98 0.98 0.97 0.97 0.98 0.98 0.98 0.98
4.66 1.01 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 0.98 0.98 0.98 0.97 0.97 0.98 0.98 0.98 0.98
4.03 1.01 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 0.99 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
3.61 1.01 1.01 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
3.29 1.02 1.01 1.01 1.01 1.00 1.00 1.00 1.00 0.99 0.99 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
3.05 1.02 1.01 1.01 1.01 1.01 1.01 1.00 1.00 0.99 0.99 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
2.85 1.03 1.02 1.01 1.01 1.01 1.01 1.00 1.00 1.00 0.99 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
2.69 1.03 1.02 1.02 1.01 1.01 1.01 1.01 1.00 1.00 0.99 0.99 0.98 0.98 0.98 0.98 0.98 0.98 0.98
2.55 1.03 1.03 1.02 1.02 1.01 1.01 1.01 1.00 1.00 0.99 0.99 0.98 0.98 0.98 0.98 0.98 0.98 0.98
Overall 1.02 1.01 1.01 1.01 1.01 1.00 1.00 1.00 0.99 0.99 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
