1###############################################################
 ###############################################################
 ###############################################################
 ### CCP4 4.2: Scala              version 4.2       :         ##
 ###############################################################
 User: wgscott  Run date:  4/ 3/04  Run time:14:32:34


 Please reference: Collaborative Computational Project, Number 4. 1994.
 "The CCP4 Suite: Programs for Protein Crystallography". Acta Cryst. D50, 760-763.

 as well as any specific reference in the program write-up.




Input commands:
Table of contents of logfile:


                *******************************************
                *    SCALA - continuous scaling program   *
                *                                         *
                *    Version: 3.1.20                      *
                *    Date   : 6/11/2002                   *
                *                                         *
                *   Phil Evans, MRC LMB, Cambridge, UK    *
                *   pre@mrc-lmb.cam.ac.uk                 *
                *                                         *
                *******************************************


"Scala" P.R.Evans (1997), Joint CCP4 and ESF-EACBM Newsletter 33, 22-24


  (Q)QOPEN: file opened on unit  1      Status: READONLY

 Logical Name: HKLIN      Filename: native_sars_sort_p6522.mtz


 HEADER INFORMATION FROM INPUT MTZ FILE ON INDEX  1
 
 * Title:
 
 native SARS michael robertson's raxis II data..
 
 * Number of Datasets =   1
 
 * Dataset ID, project/crystal name, dataset name, cell dimensions, wavelength:
 
        1 Unspecified /
          Unspecified
             94.0378   94.0378  130.2772   90.0000   90.0000  120.0000
             1.54180
 
 * Number of Columns =  18
 
 * Number of Reflections = 266171
 
 * Missing value set to NaN in input mtz  file
 
 * Number of Batches = 155
 
 * Column Labels :
 
 H K L M/ISYM BATCH I SIGI IPR SIGIPR FRACTIONCALC XDET YDET ROT WIDTH LP MPART
 FLAG BGPKRATIOS
 
 * Column Types :
 
 H H H Y B J Q J Q R R R R R R I I R
 
 * Cell Dimensions :
 
    94.0378   94.0378  130.2772   90.0000   90.0000  120.0000
 
 *  Resolution Range :
 
      0.00051     0.12791      (   44.281 -     2.796 A )
 
 * Sort Order :
 
      1     2     3     4     5
 
 * Space group = P6522  (number   179)
 
 * Input Program Labels :
 
 H K L M/ISYM BATCH I SIGI IPR SIGIPR SCALE SIGSCALE TIME XDET YDET ROT SIGIC
 SIGIPRC MPART FRACTIONCALC FLAG LP IMEAN SIGIMEAN ISUM SIGISUM
 
 * Input File Labels :
 
 H K L M/ISYM BATCH I SIGI IPR SIGIPR FRACTIONCALC XDET YDET ROT WIDTH LP MPART
 FLAG BGPKRATIOS
 
 * Lookup Table : the number indicates the input column no.
 * Array element n corresponds to the nth program label
 
     1    2    3    4    5    6    7    8    9    0    0    0   11   12   13
     0    0   16   10   17   15    0    0    0    0
 
 
           Reciprocal space symmetry
     Space group: P6522 (179)     Point group: 622     Laue group: 6/mmm
 Asymmetric unit: [6/mmm] hkl:h>=0, k>=0, l>=0 with h>=k
 
 Original indices for reflection hkl with symmetry number ISYM
 
                              Bijvoet positive
       ISYM              ISYM              ISYM              ISYM
  ISYM   1  +h,+k,+l       7  -h,-k,+l      13  +k,+h,-l      19  -k,-h,-l
  ISYM   3  -h-k,+h,+l     9  +h+k,-h,+l    15  +h,-h-k,-l    21  -h,+h+k,-l
  ISYM   5  +k,-h-k,+l    11  -k,+h+k,+l    17  -h-k,+k,-l    23  +h+k,-k,-l
 
                              Bijvoet negative
       ISYM              ISYM              ISYM              ISYM
  ISYM   2  -h,-k,-l       8  +h,+k,-l      14  -k,-h,+l      20  +k,+h,+l
  ISYM   4  +h+k,-h,-l    10  -h-k,+h,-l    16  -h,+h+k,+l    22  +h,-h-k,+l
  ISYM   6  -k,+h+k,-l    12  +k,-h-k,-l    18  +h+k,-k,+l    24  -h-k,+k,+l
 
 Data line--- run 1 all
 Data line--- intensities partials # we have few fulls
 Data line--- cycles 40
 Comment line--- # resolution 19.75 2.9
 Data line--- anomalous off           # this is a native set
 Comment line--- #sdcorrection NOADJUST full 5.0 0.00 part 7.0 0.00
 Comment line--- #sdcorrection 1.0 0.00   # from a previous run
 Comment line--- # try it with and without the tails correction: this is with
 Data line--- scales   rotation spacing 10  bfactor ANISOTROPIC
 Comment line--- # tails
 Comment line--- #reject larger
 Comment line--- #reject 2  # reject outliers more than 3sd from mean
 Comment line--- #exclude eprob 1e-8    # reject very large observations, if probability
 Comment line---                            #    .lt. 10**-8  (== Emax 4.3)

Input keyworded commands (click for documentation):

RUN 1 all INTENSITIES partials # we have few fulls CYCLES 40 ANOMALOUS off # this is a native set SCALES rotation spacing 10 bfactor ANISOTROPIC

Contents



 Run number    1 consists of batches :-
       1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16
      17     18     19     20     21     22     23     24     25     26     27     28     29     30     31     32
      33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48
      49     50     51     52     53     54     55     56     57     58     59     60     61     62     63     64
      65     66     67     68     69     70     71     72     73     74     75     76     77     78     79     80
      81     82     83     84     85     86     87     88     89     90     91     92     93     94     95     96
      97     98     99    100    101    102    103    104    105    106    107    108    109    110    111    112
     113    114    115    116    117    118    119    120    121    122    123    124    125    126    127    128
     129    130    131    132    133    134    135    136    137    138    139    140    141    142    143    144
     145    146    147    148    149    150    151    152    153    154    155

===== Dataset: Unspecified//Unspecified
     Run(s):    1

> Wavelength and cell extracted from Batch headers, with rms variation:
> Wavelength:  1.541800  Cell:     92.994    92.994   128.869    90.000    90.000   120.000
>              0.000000             0.303     0.303     0.817     0.000     0.000     0.000
 WARNING: some batches have different cells
  Wavelength:  1.541800  Cell:     94.038    94.038   130.277    90.000    90.000   120.000

 PROFILE_FITTED intensities will be used


 Fully-recorded and summed partial reflections will be used in scaling

     Summed partials will be checked for consistent MPART flags
     Maximum number of parts in summed partials equivalent to 5.0 degrees
     Summed partials accepted for scaling if total fraction lies between   0.950 and   1.050
     Partials with missing parts in the middle will be rejected

 Overall resolution limits:    44.2807    2.7961



 In solving least-squares equations:-
                      Eigenvalue filter limit:    0.000001
                     No damping of shifts


 At least TWO eigenvalues will be filtered


 VARIANCE weights will be used in scaling

                   Smoothing factors   Maximum fractional distance
             Time:        0.50                  3.0000
         Rotation:        1.00                  3.0000
         Detector:        1.00                  3.0000


   Reflections will be excluded from scaling in all runs if:

     I .lt. sd(I) *      3.000

 Reflections judged implausibly large will be rejected from scaling and merging
     Maximum normalised F (ie E) for acentric reflection    10.000
     Maximum normalised F (ie E) for centric reflection     12.000
     Minimum probability before reflection is rejected   0.378E-43


 Outlier rejection limits
 ========================

 --| In scaling |--
   ==== For all observations including I+ & I-  ====
    Reflections measured 3 or more times:     6.000   maximum deviation from weighted mean of all other observations
    Reflections measured twice:     6.000   maximum deviation from weighted mean
          2   first refinement cycle to reject outliers

 --| In merging |--
    Reflections measured 3 or more times:     6.000   maximum deviation from weighted mean of all other observations
    Reflections measured twice:     6.000   maximum deviation from weighted mean


 Standard deviations will be adjusted to SdFac * Sqrt[sd(I)**2 + SdB I + (SdAdd I)**2] as follows:-
                        Fulls                          Partials
        Run    SdFac       SdB     SdAdd        SdFac      SdB      SdAdd

          1   1.00000   0.00000   0.02000      1.00000   0.00000   0.02000



 Layout of scale factors
 =======================


 Run number    1    Dataset: Unspecified//Unspecified

 Relative B-factor:    17 factors at intervals of    10.00 on rotation
     Anisotropic B-factors
 Scales:
     Along rotation axis:    17 scales at intervals of    10.00
     No variation of scale with detector coordinate

 ===========================================



 Working array size =         71



 Matrix of number of overlaps between rotation ranges for each run,
  for reflection observations which will be used for scaling
 Each group is labelled "run_number.range"

 Note that the number of ranges is one less than the number of scale factors








 Initial scales for run     1
     1.0000    0.9672    0.9563    0.9579    0.9383    0.8833    0.8168    0.7710    0.6840    0.6283
     0.6280    0.6195    0.6196    0.6310    0.6342    0.6247    0.6013





  =====  Cycle     1  =====
 Residual Sum( w Del**2) =      0.839E+06, restraint residual =       0.00    , total residual =       0.119E+07
 Sum( w Del**2) / (m-n) =       10.81    
    2 eigenvalues filtered out, smallest =  -0.528E-10, smallest filtered =    0.760E-07   Damping factor =   0.000
    77687 observations used from     4543 independent reflections
 Whole reflections rejected (all observations):
             4175    too weak
                0    outliers


 Mean and maximum shift/sd :      5.405    20.936 (parameter    66   K1.15.1 )



=== Shifts for cycle    1


 Run number     1

 Parameter:    B1.1:1    B1.1:2    B1.1:3    B1.2:1    B1.2:2    B1.2:3    B1.3:1    B1.3:2    B1.3:3    B1.4:1  
 Old value:     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
 Shift    :     0.443    -0.624    -1.750     1.274    -0.473     0.377     1.484    -0.759     0.171     1.798
 New value:     0.443    -0.624    -1.750     1.274    -0.473     0.377     1.484    -0.759     0.171     1.798
 Error    :     0.205     0.109     0.212     0.156     0.083     0.159     0.164     0.083     0.148     0.171
 Number   :      6162      6162      6162     11273     11273     11273     12258     12258     12258     11616

 Parameter:    B1.4:2    B1.4:3    B1.5:1    B1.5:2    B1.5:3    B1.6:1    B1.6:2    B1.6:3    B1.7:1    B1.7:2  
 Old value:     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
 Shift    :    -0.018     0.644     2.412    -0.104     0.555     2.161    -0.212     0.586     2.329     0.035
 New value:    -0.018     0.644     2.412    -0.104     0.555     2.161    -0.212     0.586     2.329     0.035
 Error    :     0.086     0.148     0.172     0.086     0.149     0.171     0.085     0.147     0.169     0.082
 Number   :     11616     11616     11387     11387     11387     11313     11313     11313     11251     11251

 Parameter:    B1.7:3    B1.8:1    B1.8:2    B1.8:3    B1.9:1    B1.9:2    B1.9:3    B1.10:1   B1.10:2   B1.10:3 
 Old value:     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
 Shift    :     0.482     1.944    -0.733    -0.022     0.819    -0.773    -0.333     1.473    -0.206    -0.382
 New value:     0.482     1.944    -0.733    -0.022     0.819    -0.773    -0.333     1.473    -0.206    -0.382
 Error    :     0.145     0.169     0.082     0.148     0.160     0.080     0.150     0.148     0.076     0.141
 Number   :     11251     11395     11395     11395     11512     11512     11512     11935     11935     11935

 Parameter:    B1.11:1   B1.11:2   B1.11:3   B1.12:1   B1.12:2   B1.12:3   B1.13:1   B1.13:2   B1.13:3   B1.14:1 
 Old value:     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
 Shift    :     0.852    -0.013     0.150     0.396    -0.128     0.152     0.723    -0.259     0.451     0.444
 New value:     0.852    -0.013     0.150     0.396    -0.128     0.152     0.723    -0.259     0.451     0.444
 Error    :     0.137     0.073     0.140     0.132     0.071     0.139     0.129     0.072     0.137     0.134
 Number   :     12389     12389     12389     12923     12923     12923     13409     13409     13409     13689

 Parameter:    B1.14:2   B1.14:3   B1.15:1   B1.15:2   B1.15:3   B1.16:1   B1.16:2   B1.16:3   B1.17:1   B1.17:2 
 Old value:     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
 Shift    :    -0.094     0.211     0.559     0.068     0.229     0.608     0.002     0.424     0.232     0.189
 New value:    -0.094     0.211     0.559     0.068     0.229     0.608     0.002     0.424     0.232     0.189
 Error    :     0.072     0.141     0.132     0.078     0.144     0.181     0.098     0.208     0.539     0.315
 Number   :     13689     13689     13648     13648     13648      9418      9418      9418      3870      3870

 Parameter:    B1.17:3   K1.1.1    K1.2.1    K1.3.1    K1.4.1    K1.5.1    K1.6.1    K1.7.1    K1.8.1    K1.9.1  
 Old value:     0.000     1.000     0.967     0.956     0.958     0.938     0.883     0.817     0.771     0.684
 Shift    :     0.319     0.000    -0.027     0.042     0.204     0.180     0.191     0.091     0.085     0.051
 New value:     0.319     1.000     0.940     0.999     1.162     1.118     1.074     0.908     0.856     0.735
 Error    :     0.644     0.016     0.015     0.017     0.023     0.021     0.021     0.015     0.015     0.012
 Number   :      3870      8850     13688     17156     16634     16144     16020     15955     16104     16332

 Parameter:    K1.10.1   K1.11.1   K1.12.1   K1.13.1   K1.14.1   K1.15.1   K1.16.1   K1.17.1 
 Old value:     0.628     0.628     0.619     0.620     0.631     0.634     0.625     0.601
 Shift    :    -0.066    -0.011    -0.084    -0.091    -0.125    -0.140    -0.139    -0.144
 New value:     0.562     0.617     0.536     0.529     0.506     0.494     0.486     0.457
 Error    :     0.007     0.009     0.007     0.007     0.007     0.007     0.010     0.013
 Number   :     16851     17438     18251     18809     19171     17853     12250      6665

 FORMATTED      UNKNOWN file opened on unit   1

 Logical name: SCALES, Filename: SCALES




  =====  Cycle     2  =====
 Residual Sum( w Del**2) =      0.165E+06, restraint residual =       0.00    , total residual =       0.465E+06
 Sum( w Del**2) / (m-n) =       2.477    
    2 eigenvalues filtered out, smallest =  -0.218E-09, smallest filtered =    0.757E-07   Damping factor =   0.000
    66591 observations used from     3944 independent reflections
 Whole reflections rejected (all observations):
             4175    too weak
              599    outliers


 Mean and maximum shift/sd :      2.149     5.894 (parameter    61   K1.10.1 )



=== Shifts for cycle    2


 Run number     1

 Parameter:    B1.1:1    B1.1:2    B1.1:3    B1.2:1    B1.2:2    B1.2:3    B1.3:1    B1.3:2    B1.3:3    B1.4:1  
 Old value:     0.443    -0.624    -1.750     1.274    -0.473     0.377     1.484    -0.759     0.171     1.798
 Shift    :     0.400     0.042     0.736    -0.080    -0.047     0.185    -0.247    -0.089     0.342     0.384
 New value:     0.843    -0.582    -1.014     1.194    -0.520     0.562     1.236    -0.848     0.514     2.182
 Error    :     0.117     0.069     0.127     0.084     0.049     0.089     0.087     0.049     0.085     0.093
 Number   :      4885      4885      4885      9159      9159      9159     10250     10250     10250     10020

 Parameter:    B1.4:2    B1.4:3    B1.5:1    B1.5:2    B1.5:3    B1.6:1    B1.6:2    B1.6:3    B1.7:1    B1.7:2  
 Old value:    -0.018     0.644     2.412    -0.104     0.555     2.161    -0.212     0.586     2.329     0.035
 Shift    :     0.058    -0.166     0.170     0.032    -0.377     0.416     0.079    -0.150     0.199     0.040
 New value:     0.040     0.478     2.582    -0.072     0.179     2.577    -0.133     0.436     2.528     0.075
 Error    :     0.051     0.087     0.091     0.051     0.086     0.089     0.049     0.085     0.086     0.046
 Number   :     10020     10020     10004     10004     10004     10117     10117     10117     10063     10063

 Parameter:    B1.7:3    B1.8:1    B1.8:2    B1.8:3    B1.9:1    B1.9:2    B1.9:3    B1.10:1   B1.10:2   B1.10:3 
 Old value:     0.482     1.944    -0.733    -0.022     0.819    -0.773    -0.333     1.473    -0.206    -0.382
 Shift    :    -0.089     0.207     0.073    -0.182     0.229     0.095     0.172     0.040     0.106     0.270
 New value:     0.393     2.151    -0.659    -0.204     1.048    -0.678    -0.161     1.513    -0.100    -0.112
 Error    :     0.082     0.086     0.047     0.084     0.082     0.046     0.083     0.075     0.042     0.076
 Number   :     10063     10075     10075     10075      9974      9974      9974     10064     10064     10064

 Parameter:    B1.11:1   B1.11:2   B1.11:3   B1.12:1   B1.12:2   B1.12:3   B1.13:1   B1.13:2   B1.13:3   B1.14:1 
 Old value:     0.852    -0.013     0.150     0.396    -0.128     0.152     0.723    -0.259     0.451     0.444
 Shift    :     0.011    -0.048     0.156     0.102    -0.038     0.254    -0.091    -0.036     0.150    -0.092
 New value:     0.864    -0.061     0.305     0.499    -0.167     0.406     0.632    -0.295     0.600     0.352
 Error    :     0.070     0.040     0.074     0.068     0.038     0.072     0.065     0.037     0.069     0.065
 Number   :     10292     10292     10292     10673     10673     10673     11294     11294     11294     11849

 Parameter:    B1.14:2   B1.14:3   B1.15:1   B1.15:2   B1.15:3   B1.16:1   B1.16:2   B1.16:3   B1.17:1   B1.17:2 
 Old value:    -0.094     0.211     0.559     0.068     0.229     0.608     0.002     0.424     0.232     0.189
 Shift    :    -0.064     0.151     0.026    -0.053     0.082     0.034     0.046     0.030     0.037    -0.126
 New value:    -0.157     0.363     0.585     0.015     0.311     0.642     0.047     0.454     0.269     0.063
 Error    :     0.036     0.070     0.064     0.039     0.072     0.086     0.048     0.103     0.258     0.154
 Number   :     11849     11849     12001     12001     12001      8278      8278      8278      3415      3415

 Parameter:    B1.17:3   K1.1.1    K1.2.1    K1.3.1    K1.4.1    K1.5.1    K1.6.1    K1.7.1    K1.8.1    K1.9.1  
 Old value:     0.319     1.000     0.940     0.999     1.162     1.118     1.074     0.908     0.856     0.735
 Shift    :    -0.405     0.000     0.043     0.016     0.041    -0.008     0.033     0.017     0.020     0.023
 New value:    -0.087     1.000     0.984     1.015     1.203     1.110     1.107     0.924     0.876     0.758
 Error    :     0.309     0.009     0.008     0.008     0.011     0.009     0.010     0.007     0.007     0.006
 Number   :      3415      7114     11235     14330     14327     14213     14235     14214     14230     14089

 Parameter:    K1.10.1   K1.11.1   K1.12.1   K1.13.1   K1.14.1   K1.15.1   K1.16.1   K1.17.1 
 Old value:     0.562     0.617     0.536     0.529     0.506     0.494     0.486     0.457
 Shift    :     0.023     0.024     0.022     0.020     0.009     0.010     0.007     0.007
 New value:     0.586     0.641     0.558     0.549     0.515     0.503     0.493     0.464
 Error    :     0.004     0.005     0.004     0.004     0.004     0.004     0.006     0.008
 Number   :     14264     14500     15187     15933     16520     15649     10781      5869


  =====  Cycle     3  =====
 Residual Sum( w Del**2) =      0.160E+06, restraint residual =       0.00    , total residual =       0.459E+06
 Sum( w Del**2) / (m-n) =       2.413    
    2 eigenvalues filtered out, smallest =   0.225E-09, smallest filtered =    0.752E-07   Damping factor =   0.000
    66247 observations used from     3928 independent reflections
 Whole reflections rejected (all observations):
             4175    too weak
              615    outliers


 Mean and maximum shift/sd :      0.514     1.987 (parameter    53   K1.2.1  )



=== Shifts for cycle    3


 Run number     1

 Parameter:    B1.1:1    B1.1:2    B1.1:3    B1.2:1    B1.2:2    B1.2:3    B1.3:1    B1.3:2    B1.3:3    B1.4:1  
 Old value:     0.843    -0.582    -1.014     1.194    -0.520     0.562     1.236    -0.848     0.514     2.182
 Shift    :     0.086     0.120     0.096    -0.062    -0.007     0.172    -0.076    -0.013    -0.048     0.009
 New value:     0.929    -0.462    -0.918     1.132    -0.527     0.734     1.160    -0.861     0.466     2.191
 Error    :     0.114     0.066     0.123     0.084     0.049     0.088     0.087     0.048     0.084     0.091
 Number   :      4834      4834      4834      9063      9063      9063     10147     10147     10147      9954

 Parameter:    B1.4:2    B1.4:3    B1.5:1    B1.5:2    B1.5:3    B1.6:1    B1.6:2    B1.6:3    B1.7:1    B1.7:2  
 Old value:     0.040     0.478     2.582    -0.072     0.179     2.577    -0.133     0.436     2.528     0.075
 Shift    :     0.011     0.005    -0.019     0.005    -0.057     0.015    -0.019     0.002     0.004     0.003
 New value:     0.051     0.483     2.563    -0.067     0.122     2.592    -0.152     0.438     2.532     0.078
 Error    :     0.050     0.087     0.089     0.050     0.085     0.088     0.049     0.084     0.085     0.046
 Number   :      9954      9954      9966      9966      9966     10079     10079     10079     10027     10027

 Parameter:    B1.7:3    B1.8:1    B1.8:2    B1.8:3    B1.9:1    B1.9:2    B1.9:3    B1.10:1   B1.10:2   B1.10:3 
 Old value:     0.393     2.151    -0.659    -0.204     1.048    -0.678    -0.161     1.513    -0.100    -0.112
 Shift    :    -0.016    -0.011     0.003    -0.025     0.012     0.017     0.005    -0.015     0.027    -0.019
 New value:     0.377     2.140    -0.656    -0.229     1.060    -0.661    -0.155     1.498    -0.073    -0.131
 Error    :     0.081     0.085     0.047     0.083     0.081     0.045     0.082     0.075     0.042     0.075
 Number   :     10027     10039     10039     10039      9912      9912      9912      9984      9984      9984

 Parameter:    B1.11:1   B1.11:2   B1.11:3   B1.12:1   B1.12:2   B1.12:3   B1.13:1   B1.13:2   B1.13:3   B1.14:1 
 Old value:     0.864    -0.061     0.305     0.499    -0.167     0.406     0.632    -0.295     0.600     0.352
 Shift    :     0.041    -0.006    -0.008    -0.074     0.000    -0.002     0.003    -0.033     0.003    -0.010
 New value:     0.904    -0.067     0.298     0.425    -0.167     0.404     0.635    -0.328     0.603     0.342
 Error    :     0.070     0.040     0.074     0.068     0.038     0.072     0.064     0.037     0.069     0.064
 Number   :     10187     10187     10187     10582     10582     10582     11235     11235     11235     11843

 Parameter:    B1.14:2   B1.14:3   B1.15:1   B1.15:2   B1.15:3   B1.16:1   B1.16:2   B1.16:3   B1.17:1   B1.17:2 
 Old value:    -0.157     0.363     0.585     0.015     0.311     0.642     0.047     0.454     0.269     0.063
 Shift    :    -0.007    -0.003     0.002    -0.001    -0.015     0.024     0.025    -0.011    -0.137    -0.051
 New value:    -0.164     0.359     0.586     0.013     0.296     0.666     0.072     0.443     0.131     0.012
 Error    :     0.035     0.069     0.063     0.038     0.071     0.085     0.047     0.102     0.254     0.151
 Number   :     11843     11843     12037     12037     12037      8292      8292      8292      3418      3418

 Parameter:    B1.17:3   K1.1.1    K1.2.1    K1.3.1    K1.4.1    K1.5.1    K1.6.1    K1.7.1    K1.8.1    K1.9.1  
 Old value:    -0.087     1.000     0.984     1.015     1.203     1.110     1.107     0.924     0.876     0.758
 Shift    :    -0.062     0.000     0.017     0.003     0.016     0.006     0.011     0.007     0.008     0.007
 New value:    -0.148     1.000     1.000     1.018     1.218     1.116     1.119     0.932     0.884     0.765
 Error    :     0.304     0.008     0.008     0.008     0.011     0.009     0.010     0.007     0.007     0.006
 Number   :      3418      7045     11118     14199     14230     14142     14186     14150     14164     13997

 Parameter:    K1.10.1   K1.11.1   K1.12.1   K1.13.1   K1.14.1   K1.15.1   K1.16.1   K1.17.1 
 Old value:     0.586     0.641     0.558     0.549     0.515     0.503     0.493     0.464
 Shift    :     0.005     0.007     0.004     0.006     0.005     0.004     0.006     0.001
 New value:     0.590     0.648     0.562     0.555     0.520     0.507     0.499     0.465
 Error    :     0.004     0.005     0.004     0.004     0.004     0.004     0.006     0.008
 Number   :     14144     14361     15050     15860     16500     15664     10807      5878


  =====  Cycle     4  =====
 Residual Sum( w Del**2) =      0.159E+06, restraint residual =       0.00    , total residual =       0.458E+06
 Sum( w Del**2) / (m-n) =       2.407    
    2 eigenvalues filtered out, smallest =   0.994E-10, smallest filtered =    0.757E-07   Damping factor =   0.000
    66172 observations used from     3924 independent reflections
 Whole reflections rejected (all observations):
             4175    too weak
              619    outliers


 Mean and maximum shift/sd :      0.293     1.050 (parameter    33   B1.11:3 )



=== Shifts for cycle    4


 Run number     1

 Parameter:    B1.1:1    B1.1:2    B1.1:3    B1.2:1    B1.2:2    B1.2:3    B1.3:1    B1.3:2    B1.3:3    B1.4:1  
 Old value:     0.929    -0.462    -0.918     1.132    -0.527     0.734     1.160    -0.861     0.466     2.191
 Shift    :    -0.041     0.024     0.095    -0.051    -0.003    -0.004    -0.052     0.012    -0.033    -0.035
 New value:     0.888    -0.439    -0.823     1.081    -0.530     0.730     1.108    -0.849     0.433     2.156
 Error    :     0.113     0.066     0.123     0.084     0.049     0.088     0.087     0.048     0.084     0.091
 Number   :      4821      4821      4821      9036      9036      9036     10125     10125     10125      9954

 Parameter:    B1.4:2    B1.4:3    B1.5:1    B1.5:2    B1.5:3    B1.6:1    B1.6:2    B1.6:3    B1.7:1    B1.7:2  
 Old value:     0.051     0.483     2.563    -0.067     0.122     2.592    -0.152     0.438     2.532     0.078
 Shift    :     0.002    -0.035    -0.030    -0.012    -0.027    -0.045     0.003    -0.042    -0.032     0.003
 New value:     0.052     0.448     2.533    -0.080     0.095     2.547    -0.149     0.396     2.501     0.081
 Error    :     0.050     0.087     0.089     0.050     0.085     0.088     0.049     0.084     0.085     0.046
 Number   :      9954      9954      9967      9967      9967     10080     10080     10080     10027     10027

 Parameter:    B1.7:3    B1.8:1    B1.8:2    B1.8:3    B1.9:1    B1.9:2    B1.9:3    B1.10:1   B1.10:2   B1.10:3 
 Old value:     0.377     2.140    -0.656    -0.229     1.060    -0.661    -0.155     1.498    -0.073    -0.131
 Shift    :    -0.039    -0.033    -0.005    -0.050    -0.028     0.026    -0.017    -0.047     0.007    -0.030
 New value:     0.338     2.107    -0.662    -0.279     1.032    -0.635    -0.173     1.450    -0.067    -0.161
 Error    :     0.080     0.085     0.047     0.083     0.081     0.045     0.082     0.074     0.042     0.075
 Number   :     10027     10043     10043     10043      9909      9909      9909      9973      9973      9973

 Parameter:    B1.11:1   B1.11:2   B1.11:3   B1.12:1   B1.12:2   B1.12:3   B1.13:1   B1.13:2   B1.13:3   B1.14:1 
 Old value:     0.904    -0.067     0.298     0.425    -0.167     0.404     0.635    -0.328     0.603     0.342
 Shift    :    -0.026    -0.005    -0.077    -0.056    -0.003    -0.026    -0.028    -0.008    -0.029    -0.034
 New value:     0.878    -0.072     0.221     0.368    -0.170     0.379     0.606    -0.336     0.575     0.307
 Error    :     0.070     0.040     0.073     0.068     0.038     0.072     0.064     0.037     0.069     0.064
 Number   :     10172     10172     10172     10554     10554     10554     11193     11193     11193     11818

 Parameter:    B1.14:2   B1.14:3   B1.15:1   B1.15:2   B1.15:3   B1.16:1   B1.16:2   B1.16:3   B1.17:1   B1.17:2 
 Old value:    -0.164     0.359     0.586     0.013     0.296     0.666     0.072     0.443     0.131     0.012
 Shift    :    -0.003    -0.019    -0.035     0.000    -0.033    -0.021     0.003    -0.048    -0.100    -0.002
 New value:    -0.167     0.340     0.552     0.013     0.263     0.645     0.075     0.395     0.031     0.010
 Error    :     0.035     0.069     0.063     0.038     0.071     0.085     0.047     0.102     0.253     0.151
 Number   :     11818     11818     12030     12030     12030      8294      8294      8294      3416      3416

 Parameter:    B1.17:3   K1.1.1    K1.2.1    K1.3.1    K1.4.1    K1.5.1    K1.6.1    K1.7.1    K1.8.1    K1.9.1  
 Old value:    -0.148     1.000     1.000     1.018     1.218     1.116     1.119     0.932     0.884     0.765
 Shift    :    -0.002     0.000    -0.001    -0.001    -0.002    -0.001    -0.002    -0.001    -0.001     0.000
 New value:    -0.150     1.000     0.999     1.017     1.216     1.115     1.117     0.931     0.882     0.765
 Error    :     0.303     0.008     0.008     0.008     0.011     0.009     0.010     0.007     0.007     0.006
 Number   :      3416      7021     11089     14177     14218     14142     14187     14154     14160     13993

 Parameter:    K1.10.1   K1.11.1   K1.12.1   K1.13.1   K1.14.1   K1.15.1   K1.16.1   K1.17.1 
 Old value:     0.590     0.648     0.562     0.555     0.520     0.507     0.499     0.465
 Shift    :    -0.001    -0.001    -0.001     0.000    -0.001    -0.001    -0.001    -0.001
 New value:     0.589     0.647     0.561     0.555     0.519     0.506     0.498     0.464
 Error    :     0.004     0.005     0.004     0.004     0.004     0.004     0.006     0.007
 Number   :     14139     14330     15014     15819     16478     15650     10806      5879


  =====  Cycle     5  =====
 Residual Sum( w Del**2) =      0.158E+06, restraint residual =       0.00    , total residual =       0.456E+06
 Sum( w Del**2) / (m-n) =       2.401    
    2 eigenvalues filtered out, smallest =  -0.140E-09, smallest filtered =    0.755E-07   Damping factor =   0.000
    66010 observations used from     3915 independent reflections
 Whole reflections rejected (all observations):
             4175    too weak
              628    outliers


 Mean and maximum shift/sd :      0.180     0.496 (parameter     4   B1.2:1  )



=== Shifts for cycle    5


 Run number     1

 Parameter:    B1.1:1    B1.1:2    B1.1:3    B1.2:1    B1.2:2    B1.2:3    B1.3:1    B1.3:2    B1.3:3    B1.4:1  
 Old value:     0.888    -0.439    -0.823     1.081    -0.530     0.730     1.108    -0.849     0.433     2.156
 Shift    :    -0.031     0.011     0.014    -0.042    -0.008     0.005    -0.028     0.002    -0.012    -0.031
 New value:     0.857    -0.427    -0.809     1.039    -0.537     0.735     1.080    -0.846     0.422     2.124
 Error    :     0.114     0.066     0.123     0.084     0.049     0.088     0.087     0.048     0.084     0.091
 Number   :      4795      4795      4795      9001      9001      9001     10098     10098     10098      9936

 Parameter:    B1.4:2    B1.4:3    B1.5:1    B1.5:2    B1.5:3    B1.6:1    B1.6:2    B1.6:3    B1.7:1    B1.7:2  
 Old value:     0.052     0.448     2.533    -0.080     0.095     2.547    -0.149     0.396     2.501     0.081
 Shift    :     0.002    -0.036    -0.031     0.000    -0.024    -0.031    -0.001    -0.030    -0.030     0.001
