###############################################################
###############################################################
###############################################################
### CCP4 6.0: Scala version 6.0 : ##
###############################################################
User: wgscott Run date: 13/ 3/2006 Run time: 20:00:56
Please reference: Collaborative Computational Project, Number 4. 1994.
"The CCP4 Suite: Programs for Protein Crystallography". Acta Cryst. D50, 760-763.
as well as any specific reference in the program write-up.
Input commands:
Table of contents of logfile:
*******************************************
* SCALA - continuous scaling program *
* *
* Version: 3.2.19 *
* Date : 22/12/2005 *
* *
* Phil Evans, MRC LMB, Cambridge, UK *
* pre@mrc-lmb.cam.ac.uk *
* *
*******************************************
"Scala" P.R.Evans (1997), Joint CCP4 and ESF-EACBM Newsletter 33, 22-24
OPENED INPUT MTZ FILE
Logical Name: HKLIN Filename: /tmp/junk_one4_2_E2_001_sort.mtz
* Title:
.
* Base dataset:
0 HKL_base
HKL_base
HKL_base
* Number of Datasets = 1
* Dataset ID, project/crystal/dataset names, cell dimensions, wavelength:
1 Unspecified
one4_2_E2
Unspecified
50.0347 69.3557 60.1240 90.0000 111.7923 90.0000
0.92007
* Number of Columns = 18
* Number of Reflections = 76481
* Missing value set to NaN in input mtz file
* Number of Batches = 200
* Column Labels :
H K L M/ISYM BATCH I SIGI IPR SIGIPR FRACTIONCALC XDET YDET ROT WIDTH LP MPART FLAG BGPKRATIOS
* Column Types :
H H H Y B J Q J Q R R R R R R I I R
* Associated datasets :
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Cell Dimensions : (obsolete - refer to dataset cell dimensions above)
50.0347 69.3557 60.1240 90.0000 111.7923 90.0000
* Resolution Range :
0.00032 0.20661 ( 55.815 - 2.200 A )
* Sort Order :
1 2 3 4 5
* Space group = 'C2' (number 5)
Spacegroup information obtained from library file:
Logical Name: SYMINFO Filename: /sw/share/xtal/ccp4-6.0/lib/data/syminfo.lib
Reciprocal space symmetry:
Space group: "C 1 2 1" Point group: "PG2" Laue group: "2/m"
Reference asymmetric unit: "k>=0 and (l>0 or (l=0 and h>=0))"
(change of basis may be applied)
Spacegroup 5 "C 1 2 1"
Original indices for reflection hkl with symmetry number ISYM
Bijvoet positive
ISYM ISYM ISYM ISYM
ISYM 1 +h,+k,+l 3 -h,+k,-l
Bijvoet negative
ISYM ISYM ISYM ISYM
ISYM 2 -h,-k,-l 4 +h,-k,+l
Data line--- run 1 all
Data line--- intensities partials # we have few fulls
Data line--- cycles 40
Comment line--- # resolution 19.75 2.9
Data line--- anomalous on # this is a native set
Comment line--- #sdcorrection NOADJUST full 5.0 0.00 part 7.0 0.00
Comment line--- #sdcorrection 1.0 0.00 # from a previous run
Comment line--- # try it with and without the tails correction: this is with
Comment line--- #scales rotation spacing 10 bfactor ANISOTROPIC
Comment line--- # tails
Comment line--- #reject larger
Comment line--- #reject 2 # reject outliers more than 3sd from mean
Data line--- exclude eprob 1e-8 # reject very large observations, if probability
Comment line--- # .lt. 10**-8
Input keyworded commands (click for documentation):
RUN
1 all
INTENSITIES
partials # we have few fulls
CYCLES
40
ANOMALOUS
on # this is a native set
EXCLUDE
eprob 1e-8 # reject very large observations, if probability
Contents
Run number 1 consists of batches :-
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64
65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96
97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112
113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128
129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144
145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160
161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176
177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192
193 194 195 196 197 198 199 200
===== Dataset: Unspecified/one4_2_E2/Unspecified
Run(s): 1
* Wavelength and cell extracted from Batch headers, with rms variation:
* Wavelength: 0.920070 Cell: 50.035 69.356 60.124 90.000 111.792 90.000
* rms 0.000000 rms 0.011 0.011 0.000 0.000 0.000 0.000
Wavelength: 0.920070 Cell: 50.035 69.356 60.124 90.000 111.792 90.000
PROFILE_FITTED intensities will be used
Fully-recorded and summed partial reflections will be used in scaling
Summed partials will be checked for consistent MPART flags
Maximum number of parts in summed partials equivalent to 5.0 degrees
Summed partials accepted for scaling if total fraction lies between 0.950 and 1.050
Partials with missing parts in the middle will be rejected
Overall resolution limits: 55.8146 2.2000
In solving least-squares equations:-
Eigenvalue filter limit: 0.000001
No damping of shifts
At least TWO eigenvalues will be filtered
VARIANCE weights will be used in scaling
Smoothing factors Maximum fractional distance
Time: 0.50 3.0000
Rotation: 1.00 3.0000
Detector: 1.00 3.0000
Reflections will be excluded from scaling in all runs if:
I .lt. sd(I) * 3.000
Reflections judged implausibly large will be rejected from scaling and merging
Maximum normalised F (ie E) for acentric reflection 4.292
Maximum normalised F (ie E) for centric reflection 5.731
Minimum probability before reflection is rejected 0.100E-07
Outlier rejection limits
========================
--| In scaling |--
==== For all observations including I+ & I- ====
Reflections measured 3 or more times: 6.000 maximum deviation from weighted mean of all other observations
Reflections measured twice: 6.000 maximum deviation from weighted mean
2 first refinement cycle to reject outliers
--| In merging |--
==== Within each I+ & I- set ====
Reflections measured 3 or more times: 6.000 maximum deviation from weighted mean of all other observations
Reflections measured twice: 6.000 maximum deviation from weighted mean
==== For all observations including I+ & I- ====
Maximum deviation will be determined from observed anomalous differences, see below
Run 1, spindle axis is closest to b*, angle 23.8
Standard deviations will be adjusted to SdFac * Sqrt[sd(I)**2 + SdB I + (SdAdd I)**2] as follows:-
Fulls Partials
Run SdFac SdB SdAdd SdFac SdB SdAdd
1 1.00000 0.00000 0.02000 1.00000 0.00000 0.02000
Layout of scale factors
=======================
Run number 1 Dataset: Unspecified/one4_2_E2/Unspecified
Relative B-factor: 10 factors at intervals of 22.22 on rotation
Scales:
Along rotation axis: 41 scales at intervals of 5.00
No variation of scale with detector coordinate
===========================================
Working array size = 54
Note that the number of ranges is one less than the number of scale factors
Initial scales for run 1
1.0000 0.9683 1.0142 1.0927 1.1268 1.2413 1.1984 1.2275 1.2852 1.3245
1.3967 1.3239 1.2722 1.2565 1.1021 1.0942 1.2140 1.2793 1.4315 1.5506
1.5506 1.5657 1.6160 1.7933 1.9148 1.8994 2.0421 2.0503 1.9944 2.1312
2.1460 1.9165 1.8667 2.0348 2.1156 2.1234 1.6046 1.3250 1.3671 1.3916
1.3816
===== Cycle 1 =====
Residual Sum( w Del**2) = 0.338E+06, restraint residual = 0.00 , total residual = 0.487E+06
Sum( w Del**2) / (m-n) = 11.75
2 eigenvalues filtered out, smallest = -0.451E-09, largest filtered = 0.169E-09 Damping factor = 0.000
28839 observations used from 7022 independent reflections
Whole reflections rejected (all observations):
2628 too weak
0 outliers
B-factors normalised on point 3 in run 1
Mean and maximum shift/sd : 23.929 51.750 (parameter 37 K1.27.1 )
FORMATTED UNKNOWN file opened on unit 1
Logical name: SCALES, Filename: SCALES
===== Cycle 2 =====
Residual Sum( w Del**2) = 0.761E+05, restraint residual = 0.00 , total residual = 0.197E+06
Sum( w Del**2) / (m-n) = 3.251
2 eigenvalues filtered out, smallest = -0.729E-09, largest filtered = 0.444E-09 Damping factor = 0.000
23467 observations used from 5794 independent reflections
Whole reflections rejected (all observations):
2628 too weak
1228 outliers
3 Emax limit
B-factors normalised on point 3 in run 1
Mean and maximum shift/sd : 2.507 6.065 (parameter 45 K1.35.1 )
===== Cycle 3 =====
Residual Sum( w Del**2) = 0.756E+05, restraint residual = 0.00 , total residual = 0.197E+06
Sum( w Del**2) / (m-n) = 3.228
2 eigenvalues filtered out, smallest = -0.156E-09, largest filtered = 0.116E-09 Damping factor = 0.000
23460 observations used from 5793 independent reflections
Whole reflections rejected (all observations):
2628 too weak
1229 outliers
11 Emax limit
B-factors normalised on point 3 in run 1
Mean and maximum shift/sd : 1.298 2.577 (parameter 45 K1.35.1 )
===== Cycle 4 =====
Residual Sum( w Del**2) = 0.753E+05, restraint residual = 0.00 , total residual = 0.196E+06
Sum( w Del**2) / (m-n) = 3.221
2 eigenvalues filtered out, smallest = -0.399E-09, largest filtered = 0.378E-09 Damping factor = 0.000
23434 observations used from 5786 independent reflections
Whole reflections rejected (all observations):
2628 too weak
1236 outliers
10 Emax limit
B-factors normalised on point 3 in run 1
Mean and maximum shift/sd : 0.353 0.925 (parameter 45 K1.35.1 )
===== Cycle 5 =====
Residual Sum( w Del**2) = 0.754E+05, restraint residual = 0.00 , total residual = 0.196E+06
Sum( w Del**2) / (m-n) = 3.222
2 eigenvalues filtered out, smallest = 0.776E-10, largest filtered = 0.228E-09 Damping factor = 0.000
23441 observations used from 5788 independent reflections
Whole reflections rejected (all observations):
2628 too weak
1234 outliers
10 Emax limit
B-factors normalised on point 3 in run 1
Mean and maximum shift/sd : 0.093 0.357 (parameter 4 B1.4 )
===== Cycle 6 =====
Residual Sum( w Del**2) = 0.754E+05, restraint residual = 0.00 , total residual = 0.196E+06
Sum( w Del**2) / (m-n) = 3.223
2 eigenvalues filtered out, smallest = -0.588E-09, largest filtered = 0.235E-09 Damping factor = 0.000
23446 observations used from 5789 independent reflections
Whole reflections rejected (all observations):
2628 too weak
1233 outliers
10 Emax limit
B-factors normalised on point 3 in run 1
Mean and maximum shift/sd : 0.056 0.228 (parameter 16 K1.6.1 )
=== Shifts for cycle 6
Run number 1
Parameter: B1.1 B1.2 B1.3 B1.4 B1.5 B1.6 B1.7 B1.8 B1.9 B1.10
Old value: -0.941 -0.211 0.255 -1.673 -3.230 -2.391 -2.807 -1.110 -1.643 -1.892
Shift : 0.000 0.017 -0.004 0.009 0.006 0.016 -0.004 0.002 -0.002 0.011
New value: -0.941 -0.195 0.251 -1.665 -3.224 -2.375 -2.811 -1.109 -1.645 -1.881
Error : 0.142 0.133 0.132 0.136 0.137 0.141 0.131 0.120 0.127 0.150
Number : 3201 5820 6335 6068 6084 6342 6596 6670 5999 3228
Parameter: K1.1.1 K1.2.1 K1.3.1 K1.4.1 K1.5.1 K1.6.1 K1.7.1 K1.8.1 K1.9.1 K1.10.1
Old value: 1.000 0.905 0.929 0.886 0.898 0.897 0.892 0.854 0.901 0.864
Shift : 0.000 0.001 0.000 0.001 0.000 0.003 0.000 0.000 0.002 -0.001
New value: 1.000 0.906 0.929 0.888 0.898 0.899 0.892 0.854 0.903 0.862
Error : 0.017 0.013 0.013 0.011 0.012 0.012 0.012 0.011 0.012 0.011
Number : 951 1543 2052 2104 2096 2121 2121 2091 2002 2030
Parameter: K1.11.1 K1.12.1 K1.13.1 K1.14.1 K1.15.1 K1.16.1 K1.17.1 K1.18.1 K1.19.1 K1.20.1
Old value: 0.878 0.872 0.861 0.870 0.877 0.861 0.910 0.935 0.943 0.988
Shift : 0.002 -0.001 0.001 0.000 0.001 -0.001 0.001 0.000 0.001 0.000
New value: 0.880 0.870 0.862 0.870 0.878 0.860 0.911 0.935 0.944 0.988
Error : 0.012 0.012 0.011 0.011 0.011 0.011 0.012 0.013 0.013 0.014
Number : 1965 1926 1901 1896 1875 1864 1870 1898 1947 1980
Parameter: K1.21.1 K1.22.1 K1.23.1 K1.24.1 K1.25.1 K1.26.1 K1.27.1 K1.28.1 K1.29.1 K1.30.1
Old value: 1.026 1.048 1.095 1.138 1.153 1.266 1.243 1.387 1.439 1.543
Shift : 0.001 0.001 0.000 0.001 -0.001 0.001 0.000 0.000 0.001 0.001
New value: 1.027 1.049 1.095 1.139 1.152 1.267 1.243 1.387 1.440 1.543
Error : 0.014 0.015 0.015 0.016 0.015 0.017 0.016 0.018 0.019 0.019
Number : 1975 1945 1975 2004 2051 2042 2106 2114 2139 2141
Parameter: K1.31.1 K1.32.1 K1.33.1 K1.34.1 K1.35.1 K1.36.1 K1.37.1 K1.38.1 K1.39.1 K1.40.1
Old value: 1.684 1.717 1.748 1.913 1.759 2.304 1.838 1.027 1.451 1.074
Shift : 0.000 0.001 0.000 0.001 0.001 0.000 0.001 0.001 0.001 0.001
New value: 1.684 1.718 1.748 1.914 1.760 2.304 1.839 1.027 1.452 1.075
Error : 0.022 0.022 0.022 0.025 0.022 0.038 0.029 0.010 0.022 0.013
Number : 2189 2178 2182 2181 2134 2062 2057 2032 2095 1645
Parameter: K1.41.1
Old value: 1.330
Shift : 0.001
New value: 1.331
Error : 0.021
Number : 1024
Final scale factors
************************************************************************************************************************
Final scale factors:
====================
============ Run 1 =============
Relative B-factors:
1 2 3 4 5 6 7 8 9 10
B-smooth: -0.9 -0.2 0.0 -1.6 -3.0 -2.5 -2.6 -1.3 -1.6 -1.9
B-factor: -0.9 -0.2 0.3 -1.7 -3.2 -2.4 -2.8 -1.1 -1.6 -1.9
sd: 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Position: 295.0 317.2 339.4 361.7 383.9 406.1 428.3 450.6 472.8 495.0
Scales -- smoothed, individual, (sd):
1 2 3 4 5 6 7 8
0.973 0.929 0.915 0.898 0.896 0.898 0.885 0.872
1.000 0.906 0.929 0.888 0.898 0.899 0.892 0.854
(0.017) (0.013) (0.013) (0.011) (0.012) (0.012) (0.012) (0.011)
Rotation 295.00 300.00 305.00 310.00 315.00 320.00 325.00 330.00
9 10 11 12 13 14 15 16
0.883 0.874 0.874 0.870 0.865 0.870 0.872 0.874
0.903 0.862 0.880 0.870 0.862 0.870 0.878 0.860
(0.012) (0.011) (0.012) (0.012) (0.011) (0.011) (0.011) (0.011)
Rotation 335.00 340.00 345.00 350.00 355.00 360.00 365.00 370.00
17 18 19 20 21 22 23 24
0.905 0.932 0.951 0.986 1.023 1.054 1.094 1.132
0.911 0.935 0.944 0.988 1.027 1.049 1.095 1.139
(0.012) (0.013) (0.013) (0.014) (0.014) (0.015) (0.015) (0.016)
Rotation 375.00 380.00 385.00 390.00 395.00 400.00 405.00 410.00
25 26 27 28 29 30 31 32
1.172 1.236 1.276 1.364 1.449 1.547 1.659 1.717
1.152 1.267 1.243 1.387 1.440 1.543 1.684 1.718
(0.015) (0.017) (0.016) (0.018) (0.019) (0.019) (0.022) (0.022)
Rotation 415.00 420.00 425.00 430.00 435.00 440.00 445.00 450.00
33 34 35 36 37 38 39 40
1.774 1.842 1.886 2.059 1.635 1.217 1.250 1.189
1.748 1.914 1.760 2.304 1.839 1.027 1.452 1.075
(0.022) (0.025) (0.022) (0.038) (0.029) (0.010) (0.022) (0.013)
Rotation 455.00 460.00 465.00 470.00 475.00 480.00 485.00 490.00
41
1.251
1.331
(0.021)
Rotation 495.00
================================================================================
================================================================================
================================================================================
------ Analysis Pass ------
================================================================================
================================================================================
================================================================================
Fully-recorded and summed partial reflections will be used in analysis
Summed partials will be checked for consistent MPART flags
sets with consistent MPART flags will be accepted
sets with inconsistent MPART flags will be tested on the total fraction
Summed partials must contain not more than 5 parts
Summed partials accepted if total fraction lies between 0.950 and 1.050
Partials with missing parts in the middle will be accepted
Outliers will be omitted from output file
Reduced indices hkl will be output (ie reduced to asymmetric unit as in input file)
Intensity bins, WILSON mode, mid-bin intensity = 12744.
Outliers with two observations will be kept
===========================
Normal probability analysis
====== Run number: 1, Fulls ======
Number Slope Intercept
All data: 10406 2.567 -0.289
Data within expected delta 0.90: 6576 2.380 -0.290
====== Run number: 1, Partials ======
Number Slope Intercept
All data: 36790 2.387 0.014
Data within expected delta 0.90: 23246 2.217 0.023
Update of SDcorrection parameters:
Fulls Partials
initial values: 1.0000 0.0000 0.0200 1.0000 0.0000 0.0200
changed to: 2.3796 2.2165
==========================================
================================================
Normal probability analysis of anomalous differences
====== Anomalous differences ======
Number Slope Intercept
All data: 9151 1.103 -0.016
Data within expected delta 0.90: 5783 1.010 -0.016
Outlier rejection limits limits for I+ v I- have been adjusted by a factor 3.700 * 1.010 (AnomProbSlope)
==== For all observations including I+ & I- ====
Reflections measured 3 or more times: 11.738 maximum deviation from weighted mean of all other observations
Reflections measured twice: 11.738 maximum deviation from weighted mean
================================================================================
================================================================================
================================================================================
------ Final Pass for statistics of merging ------
================================================================================
================================================================================
================================================================================
FORMATTED UNKNOWN file opened on unit 15
Logical name: ROGUES, Filename: ROGUES
FORMATTED UNKNOWN file opened on unit 9
Logical name: ANOMPLOT, Filename: ANOMPLOT
FORMATTED UNKNOWN file opened on unit 8
Logical name: NORMPLOT, Filename: NORMPLOT
********************************************************************************
********************************************************************************
Statistics for all datasets
FORMATTED UNKNOWN file opened on unit 10
Logical name: CORRELPLOT, Filename: CORRELPLOT
Observation rejected by Emax test: h,k,l, Batch, E: 7 1 15 182 4.992 acentric
Observation rejected by Emax test: h,k,l, Batch, E: 7 1 15 161 4.515 acentric
Observation rejected by Emax test: h,k,l, Batch, E: 7 1 15 181 5.079 acentric
Observation rejected by Emax test: h,k,l, Batch, E: 7 1 15 2 4.575 acentric
Observation rejected by Emax test: h,k,l, Batch, E: 7 1 15 163 4.695 acentric
Observation rejected by Emax test: h,k,l, Batch, E: 7 1 15 1 4.527 acentric
Observation rejected by Emax test: h,k,l, Batch, E: 7 3 13 180 5.031 acentric
Observation rejected by Emax test: h,k,l, Batch, E: 7 3 13 163 5.783 acentric
Observation rejected by Emax test: h,k,l, Batch, E: 7 3 13 157 5.601 acentric
Observation rejected by Emax test: h,k,l, Batch, E: 7 3 13 176 5.908 acentric
Observation rejected by Emax test: h,k,l, Batch, E: 9 1 9 166 4.931 acentric
Observation rejected by Emax test: h,k,l, Batch, E: 9 1 9 150 4.978 acentric
Observation rejected by Emax test: h,k,l, Batch, E: 9 1 9 148 4.903 acentric
Observation rejected by Emax test: h,k,l, Batch, E: 9 1 9 165 5.051 acentric
WRITTEN OUTPUT MTZ FILE
Logical Name: HKLOUT Filename: /tmp/junk_one4_2_E2_001_scala.mtz
* Title:
.
* Base dataset:
0 HKL_base
HKL_base
HKL_base
* Number of Datasets = 1
* Dataset ID, project/crystal/dataset names, cell dimensions, wavelength:
1 Unspecified
one4_2_E2
Unspecified
50.0347 69.3557 60.1240 90.0000 111.7923 90.0000
0.92007
* Number of Columns = 9
* Number of Reflections = 9692
* Missing value set to NaN in input mtz file
* Column Labels :
H K L IMEAN SIGIMEAN I(+) SIGI(+) I(-) SIGI(-)
* Column Types :
H H H J Q K M K M
* Associated datasets :
0 0 0 1 1 1 1 1 1
* Cell Dimensions : (obsolete - refer to dataset cell dimensions above)
50.0347 69.3557 60.1240 90.0000 111.7923 90.0000
* Resolution Range :
0.00032 0.20661 ( 55.827 - 2.200 A )
* Sort Order :
1 2 3 4 5
* Space group = 'C2' (number 5)
Number of observations read : 76481
Number of unique reflections read : 9771
Number of observations output : 9692
Number of outliers rejected : 4
Number of observations rejected on Emax limit : 14
Number of observations outside resolution limits : 0
Number of outliers rejected between I+ & I- : 1
(observations outside resolution limits are omitted from the output file)
Numbers of observations (including parts of reflections) marked in the FLAG column
By default all flagged observations are rejected
Observations may be counted in more than one category
Flagged Accepted Maximum MaxAccepted
BGratio too large 0 0 1.900 1.900
PKratio too large 94 0 7.340 2.280
Negative < 5sigma 30 0
BG gradient too large 20 0 0.115 0.029
Profile-fitted overloads 232 0
Spots on edge 3163 0
Statistics below are accumulated from:- 9641 unique reflections, 38923 observations
(of which 10906 are fully recorded, 28017 are summed partials, 0 are scaled partials)
this excludes 23 good observations measured once only
Maximum number of parts in a partially recorded reflection: 5
2 partial sets with too many parts
1145 partial sets with total fraction too small
88 partial sets with total fraction too large
================================================================================
Analysis of applied scale factors (including input scale)
Mean scale factors analysed by Batch for each run and resolution
Rotation 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
dmax
6.96 0.97 0.96 0.95 0.95 0.94 0.93 0.93 0.92 0.92 0.92 0.92 0.91 0.91 0.91 0.90 0.90 0.90 0.90
4.92 0.98 0.97 0.96 0.95 0.94 0.94 0.93 0.93 0.93 0.92 0.92 0.92 0.92 0.91 0.91 0.90 0.90 0.90
4.02 0.99 0.98 0.97 0.96 0.95 0.95 0.94 0.94 0.93 0.93 0.93 0.92 0.92 0.91 0.91 0.91 0.91 0.90
3.48 1.00 0.99 0.98 0.97 0.96 0.95 0.95 0.94 0.94 0.94 0.93 0.93 0.92 0.92 0.92 0.91 0.91 0.91
3.11 1.01 1.00 0.99 0.98 0.97 0.96 0.95 0.95 0.95 0.94 0.94 0.93 0.93 0.92 0.92 0.91 0.91 0.91
2.84 1.01 1.01 0.99 0.98 0.98 0.97 0.96 0.96 0.95 0.95 0.95 0.94 0.94 0.93 0.92 0.92 0.92 0.91
2.63 1.02 1.01 1.00 0.99 0.98 0.97 0.97 0.96 0.96 0.95 0.95 0.95 0.94 0.93 0.93 0.92 0.92 0.92
2.46 1.03 1.02 1.01 1.00 0.99 0.98 0.97 0.97 0.96 0.96 0.96 0.95 0.94 0.94 0.93 0.93 0.92 0.92
2.32 1.04 1.03 1.02 1.01 1.00 0.99 0.98 0.98 0.97 0.97 0.96 0.96 0.95 0.94 0.94 0.93 0.93 0.92
2.20 1.05 1.04 1.03 1.01 1.01 1.00 0.99 0.98 0.98 0.97 0.97 0.96 0.95 0.95 0.94 0.94 0.93 0.93
Overall 1.02 1.01 1.00 0.99 0.98 0.97 0.96 0.96 0.96 0.95 0.95 0.94 0.94 0.93 0.93 0.92 0.92 0.92
Rotation 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
dmax
6.96 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.89 0.89 0.89 0.88 0.88 0.88 0.87 0.87 0.87
4.92 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.89 0.89 0.89 0.88 0.88 0.88 0.87 0.87 0.87
4.02 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.89 0.89 0.88 0.88 0.88 0.87 0.87 0.87
3.48 0.91 0.91 0.91 0.91 0.90 0.90 0.90 0.90 0.90 0.90 0.89 0.89 0.88 0.88 0.88 0.87 0.87 0.87
3.11 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.90 0.90 0.90 0.89 0.89 0.88 0.88 0.88 0.87 0.87 0.87
2.84 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.90 0.90 0.89 0.89 0.88 0.88 0.88 0.87 0.87 0.87
2.63 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.90 0.90 0.89 0.89 0.89 0.88 0.88 0.87 0.87 0.87
2.46 0.92 0.92 0.92 0.91 0.91 0.91 0.91 0.91 0.90 0.90 0.90 0.89 0.88 0.88 0.88 0.87 0.87 0.87
2.32 0.92 0.92 0.92 0.92 0.91 0.91 0.91 0.91 0.91 0.90 0.90 0.89 0.89 0.88 0.88 0.87 0.87 0.87
2.20 0.92 0.92 0.92 0.92 0.92 0.92 0.91 0.91 0.91 0.90 0.90 0.89 0.89 0.88 0.88 0.87 0.87 0.87
Overall 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.90 0.90 0.89 0.89 0.88 0.88 0.88 0.87 0.87 0.87
Rotation 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
dmax
6.96 0.87 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.87 0.87 0.87 0.87 0.87 0.88 0.88 0.88 0.88
4.92 0.87 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.87 0.87 0.87 0.88 0.88 0.88 0.88 0.88 0.88
4.02 0.87 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.87 0.87 0.88 0.88 0.88 0.88 0.88 0.88 0.88
3.48 0.87 0.87 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.87 0.87 0.88 0.88 0.88 0.88 0.89 0.89 0.89
3.11 0.87 0.87 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.87 0.88 0.88 0.88 0.88 0.89 0.89 0.89 0.89
2.84 0.87 0.87 0.87 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.89 0.89 0.90 0.90
